MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
Select your MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 201 | Noah1 | 0 | 41 | 983 | 400 | Mystic Knight |
| 202 | Karmilita | 0 | 41 | 979 | 381 | Endless Summoner |
| 203 | HaSPeR | 0 | 41 | 918 | 400 | Darknes Wizard |
| 204 | FoxBR | 0 | 41 | 891 | 400 | Slaughterer |
| 205 | JohnMG | 0 | 41 | 863 | 400 | Magic Knight |
| 206 | 014d5sa | 0 | 41 | 819 | 400 | Creator |
| 207 | BCDL | 0 | 41 | 400 | 400 | Empire Lord |
| 208 | WhiteMage | 0 | 41 | 400 | 400 | Luminous Wizard |
| 209 | stonas | 0 | 41 | 385 | 400 | Duel Master |
| 210 | RINGI | 0 | 41 | 361 | 400 | Dimension Master |
| 211 | LoveBerna | 0 | 41 | 354 | 400 | Grand Rune Master |
| 212 | ForExp | 0 | 40 | 1300 | 400 | Creator |
| 213 | Punisher | 0 | 40 | 1300 | 400 | Templar Commander |
| 214 | SALAMANCA | 0 | 40 | 1279 | 400 | Darknes Wizard |
| 215 | TieuDao | 0 | 40 | 1245 | 400 | Royal Elf |
| 216 | Pendejo | 0 | 40 | 697 | 400 | Magic Knight |
| 217 | DegelRF | 0 | 40 | 0 | 10 | Rage Fighter |
| 218 | LoReNcO | 0 | 39 | 1185 | 400 | Force Lord |
| 219 | ManiniyoT | 0 | 39 | 1174 | 400 | Phantom Knight |
| 220 | Euliphycio | 0 | 39 | 940 | 400 | Force Lord |
| 221 | DM99999 | 0 | 39 | 933 | 10 | Magnus Gun Gunner |
| 222 | LordFire | 0 | 39 | 676 | 10 | Empire Lord |
| 223 | Teshikumie | 0 | 39 | 623 | 400 | Soul Wizard |
| 224 | FatalShot | 0 | 38 | 1300 | 400 | Royal Elf |
| 225 | Penny | 0 | 38 | 1300 | 400 | Endless Summoner |
| 226 | GFVinVN | 0 | 38 | 1182 | 400 | Templar Commander |
| 227 | xHauntx | 0 | 38 | 1156 | 366 | Royal Elf |
| 228 | Archi | 0 | 38 | 1122 | 400 | Force Lord |
| 229 | SrMaga | 0 | 38 | 825 | 44 | Dragon Knight |
| 230 | LoyLighT | 0 | 37 | 1300 | 400 | Glory Wizard |
| 231 | Knight | 0 | 37 | 1300 | 382 | Phantom Knight |
| 232 | Szili | 0 | 37 | 969 | 400 | Arcane Lancer |
| 233 | Estera | 0 | 37 | 269 | 122 | High Elf |
| 234 | MeeDum | 0 | 36 | 1002 | 51 | Mystic Knight |
| 235 | xMRT | 0 | 36 | 761 | 400 | Soul Wizard |
| 236 | oCHARLIEo | 0 | 35 | 1300 | 400 | Royal Elf |
| 237 | Tana | 0 | 35 | 1172 | 400 | Royal Elf |
| 238 | ElCruzado | 0 | 35 | 1148 | 400 | Templar Commander |
| 239 | LorDGuRaGe | 0 | 35 | 1058 | 400 | Force Lord |
| 240 | Antoine | 0 | 35 | 1028 | 10 | Force Lord |
| 241 | Alcc | 0 | 34 | 1300 | 400 | Creator |
| 242 | Ravena | 0 | 34 | 1300 | 400 | Endless Summoner |
| 243 | Buffzim | 0 | 34 | 1199 | 400 | Royal Elf |
| 244 | Mikeraim | 0 | 34 | 699 | 202 | Noble Elf |
| 245 | LIZATANAS | 0 | 34 | 685 | 400 | Noble Elf |
| 246 | LadyKillah | 0 | 34 | 610 | 62 | Magic Knight |
| 247 | VEGA | 0 | 34 | 0 | 400 | Impact Crusader |
| 248 | F113 | 0 | 33 | 918 | 400 | Noble Elf |
| 249 | WIZPOY | 0 | 33 | 894 | 400 | Soul Wizard |
| 250 | Page0ne | 0 | 33 | 681 | 400 | Noble Elf |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250