MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
Select your MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 151 | Ansoniii | 0 | 11 | 804 | 216 | Ignition Knight |
| 152 | PUNISMen | 0 | 11 | 757 | 400 | Soul Wizard |
| 153 | 1sUTi | 0 | 11 | 735 | 284 | Soul Wizard |
| 154 | MAKMemory | 0 | 11 | 726 | 400 | Mystic Mage |
| 155 | CRUSHER | 0 | 11 | 704 | 400 | Luminous Wizard |
| 156 | Yuuske | 0 | 11 | 677 | 10 | Mystic Knight |
| 157 | Force | 0 | 11 | 566 | 400 | Sacred Paladin |
| 158 | SSRank | 0 | 11 | 565 | 37 | Heist Gun Crusher |
| 159 | BOSS | 0 | 11 | 400 | 400 | Sacred Paladin |
| 160 | Gakoi | 0 | 11 | 400 | 78 | Sacred Paladin |
| 161 | CaoCao | 0 | 11 | 281 | 366 | Shining Wizard |
| 162 | Deedlit | 0 | 11 | 243 | 400 | High Elf |
| 163 | Mikeraim | 0 | 11 | 223 | 86 | High Elf |
| 164 | Page0ne | 0 | 11 | 151 | 10 | High Elf |
| 165 | Zephyrus | 0 | 11 | 0 | 390 | Dark Lord |
| 166 | Win1 | 0 | 10 | 1130 | 400 | Darknes Wizard |
| 167 | LukeShaw | 0 | 10 | 962 | 400 | Creator |
| 168 | Pendejo | 0 | 10 | 450 | 400 | Magic Knight |
| 169 | PODEROSO | 0 | 10 | 195 | 10 | Illusion Master |
| 170 | JIHOOOOOOO | 0 | 10 | 178 | 400 | Master Paladin |
| 171 | MikeOne | 0 | 10 | 170 | 52 | Master Paladin |
| 172 | PALADIN | 0 | 10 | 153 | 10 | Master Paladin |
| 173 | SPARTACUS | 0 | 10 | 1 | 216 | Blade Master |
| 174 | Akagami | 0 | 10 | 0 | 400 | Magic Gladiator |
| 175 | DegelRF | 0 | 10 | 0 | 382 | Rage Fighter |
| 176 | Antoine | 0 | 10 | 0 | 75 | Dark Lord |
| 177 | 29March | 0 | 9 | 1300 | 400 | Creator |
| 178 | Amen | 0 | 9 | 1151 | 64 | Royal Elf |
| 179 | HULK | 0 | 9 | 929 | 400 | Heist Gun Crusher |
| 180 | ReTherian | 0 | 9 | 833 | 171 | Creator |
| 181 | FordRaptor | 0 | 9 | 808 | 400 | Heist Gun Crusher |
| 182 | Fulg | 0 | 9 | 722 | 10 | Majestic Rune Wizard |
| 183 | Buffzim | 0 | 9 | 574 | 10 | Noble Elf |
| 184 | 01fd54s | 0 | 9 | 561 | 10 | Alchemist Force |
| 185 | Ravena | 0 | 9 | 485 | 10 | Dimension Summoner |
| 186 | 01dfs48 | 0 | 9 | 409 | 400 | Alchemist Force |
| 187 | imn00b213 | 0 | 9 | 402 | 10 | Dragon Knight |
| 188 | sickkk | 0 | 9 | 400 | 400 | Master Slayer |
| 189 | QTPDADMC | 0 | 9 | 400 | 397 | Luminous Wizard |
| 190 | SumVN | 0 | 9 | 400 | 336 | Dimension Summoner |
| 191 | Joker | 0 | 9 | 400 | 10 | Dragon Knight |
| 192 | Rain | 0 | 9 | 337 | 182 | Fist Master |
| 193 | LordFire | 0 | 9 | 286 | 400 | Lord Emperor |
| 194 | SleepQueen | 0 | 9 | 258 | 358 | Dimension Master |
| 195 | Azam | 0 | 9 | 254 | 400 | Master Paladin |
| 196 | Joseph00 | 0 | 9 | 215 | 400 | Master Paladin |
| 197 | JoongKi | 0 | 9 | 206 | 321 | Lord Emperor |
| 198 | Magox | 0 | 9 | 192 | 357 | Grand Master |
| 199 | 091da56 | 0 | 9 | 134 | 10 | Master Slayer |
| 200 | ElCruzado | 0 | 9 | 10 | 400 | Master Paladin |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200