MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
Select your MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 201 | DegelRF | 0 | 10 | 0 | 382 | Rage Fighter |
| 202 | 29March | 0 | 9 | 1300 | 400 | Creator |
| 203 | Kundun | 0 | 9 | 1163 | 10 | Glory Wizard |
| 204 | Sorento | 0 | 9 | 976 | 363 | Phantom Knight |
| 205 | HULK | 0 | 9 | 962 | 400 | Heist Gun Crusher |
| 206 | FordRaptor | 0 | 9 | 845 | 400 | Magnus Gun Gunner |
| 207 | ReTherian | 0 | 9 | 833 | 171 | Creator |
| 208 | 01dfs48 | 0 | 9 | 409 | 400 | Alchemist Force |
| 209 | sickkk | 0 | 9 | 400 | 400 | Slaughterer |
| 210 | Trinity | 0 | 9 | 400 | 400 | Dragon Knight |
| 211 | Rain | 0 | 9 | 337 | 182 | Fist Master |
| 212 | Azam | 0 | 9 | 318 | 400 | Master Paladin |
| 213 | Joseph00 | 0 | 9 | 215 | 400 | Master Paladin |
| 214 | Magox | 0 | 9 | 192 | 357 | Grand Master |
| 215 | ElCruzado | 0 | 9 | 158 | 400 | Master Paladin |
| 216 | Wonderland | 0 | 8 | 1253 | 400 | Force Lord |
| 217 | VTV24 | 0 | 8 | 1071 | 364 | Royal Elf |
| 218 | TREE | 0 | 8 | 835 | 400 | Royal Elf |
| 219 | KIIIBBBAAA | 0 | 8 | 804 | 400 | Glory Wizard |
| 220 | xJOHNx | 0 | 8 | 535 | 364 | Sacred Paladin |
| 221 | dav1 | 0 | 8 | 421 | 283 | Alchemist Force |
| 222 | sicknessss | 0 | 8 | 400 | 400 | Fist Blazer |
| 223 | WizardCZ | 0 | 8 | 400 | 400 | Soul Wizard |
| 224 | xAzurax | 0 | 8 | 400 | 400 | Master Paladin |
| 225 | ELF7 | 0 | 8 | 328 | 400 | High Elf |
| 226 | dav2 | 0 | 8 | 318 | 400 | Lord Emperor |
| 227 | Marader | 0 | 8 | 304 | 400 | Lord Emperor |
| 228 | Lite | 0 | 8 | 136 | 10 | Lord Emperor |
| 229 | Cherry | 0 | 8 | 0 | 400 | Alchemist |
| 230 | Calypso | 0 | 8 | 0 | 374 | Dimension Master |
| 231 | Winnie | 0 | 8 | 0 | 370 | Royal Slayer |
| 232 | BFThorXinh | 0 | 7 | 1005 | 400 | Sacred Paladin |
| 233 | DeMMeT | 0 | 7 | 918 | 400 | Rogue Slayer |
| 234 | Maxeus | 0 | 7 | 736 | 400 | Sacred Paladin |
| 235 | Zapin | 0 | 7 | 721 | 400 | Dragon Knight |
| 236 | LongTime | 0 | 7 | 632 | 400 | Majestic Rune Wizard |
| 237 | Dracky | 0 | 7 | 527 | 400 | Dimension Summoner |
| 238 | BaNaNaaaaa | 0 | 7 | 400 | 400 | High Elf |
| 239 | CRUSADER | 0 | 7 | 400 | 400 | Master Paladin |
| 240 | DM99999 | 0 | 7 | 400 | 400 | Master Gun Breaker |
| 241 | FiqDeBoa | 0 | 7 | 400 | 400 | Master Paladin |
| 242 | braveheart | 0 | 7 | 400 | 393 | Dragon Knight |
| 243 | ChunChu | 0 | 7 | 400 | 10 | Alchemist Force |
| 244 | Kate | 0 | 7 | 364 | 400 | Alchemist Master |
| 245 | iCry | 0 | 7 | 269 | 400 | Lord Emperor |
| 246 | WIZPOY | 0 | 7 | 266 | 400 | Grand Master |
| 247 | AKURVA | 0 | 7 | 263 | 343 | High Elf |
| 248 | LOikaa | 0 | 7 | 200 | 400 | Master Gun Breaker |
| 249 | WizBudz | 0 | 7 | 171 | 10 | Grand Master |
| 250 | Caramel | 0 | 7 | 0 | 374 | High Elf |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250