MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
Select your MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 201 | ilidian23 | 0 | 12 | 0 | 391 | Dark Lord |
| 202 | UyenNhi | 0 | 12 | 0 | 10 | Alchemist Master |
| 203 | Kundun | 0 | 11 | 1229 | 400 | Glory Wizard |
| 204 | Paquito | 0 | 11 | 961 | 347 | Creator |
| 205 | DeMMeT | 0 | 11 | 934 | 400 | Rogue Slayer |
| 206 | Fulg | 0 | 11 | 810 | 400 | Infinity Rune Wizard |
| 207 | 1sUTi | 0 | 11 | 735 | 284 | Soul Wizard |
| 208 | dav2 | 0 | 11 | 633 | 400 | Empire Lord |
| 209 | xJOHNx | 0 | 11 | 535 | 400 | Sacred Paladin |
| 210 | BOSS | 0 | 11 | 400 | 400 | Sacred Paladin |
| 211 | TestGame | 0 | 11 | 400 | 10 | Empire Lord |
| 212 | JoongKi | 0 | 11 | 375 | 400 | Lord Emperor |
| 213 | LadyKillah | 0 | 11 | 353 | 61 | Duel Master |
| 214 | Deedlit | 0 | 11 | 243 | 400 | High Elf |
| 215 | Toom | 0 | 11 | 46 | 234 | Illusion Master |
| 216 | Zephyrus | 0 | 11 | 0 | 390 | Dark Lord |
| 217 | 29March | 0 | 10 | 1300 | 400 | Creator |
| 218 | IAnyDeskI | 0 | 10 | 1164 | 399 | Royal Elf |
| 219 | Sorento | 0 | 10 | 1007 | 400 | Phantom Knight |
| 220 | LukeShaw | 0 | 10 | 962 | 400 | Creator |
| 221 | SumVN | 0 | 10 | 871 | 400 | Dimension Summoner |
| 222 | braveheart | 0 | 10 | 683 | 400 | Dragon Knight |
| 223 | HERMANO | 0 | 10 | 605 | 182 | Mystic Knight |
| 224 | Pendejo | 0 | 10 | 450 | 400 | Magic Knight |
| 225 | DM99999 | 0 | 10 | 400 | 400 | Heist Gun Crusher |
| 226 | SleepQueen | 0 | 10 | 258 | 381 | Dimension Master |
| 227 | PODEROSO | 0 | 10 | 195 | 10 | Illusion Master |
| 228 | MikeOne | 0 | 10 | 170 | 52 | Master Paladin |
| 229 | PALADIN | 0 | 10 | 153 | 10 | Master Paladin |
| 230 | SPARTACUS | 0 | 10 | 1 | 394 | Blade Master |
| 231 | Akagami | 0 | 10 | 0 | 400 | Magic Gladiator |
| 232 | Sacer | 0 | 10 | 0 | 395 | Alchemist Master |
| 233 | DegelRF | 0 | 10 | 0 | 382 | Rage Fighter |
| 234 | Tasha | 0 | 9 | 1008 | 400 | Royal Elf |
| 235 | HULK | 0 | 9 | 975 | 400 | Magnus Gun Gunner |
| 236 | TREE | 0 | 9 | 887 | 400 | Royal Elf |
| 237 | FordRaptor | 0 | 9 | 845 | 400 | Magnus Gun Gunner |
| 238 | Trinity | 0 | 9 | 683 | 400 | Dragon Knight |
| 239 | 01dfs48 | 0 | 9 | 409 | 400 | Alchemist Force |
| 240 | Ragena | 0 | 9 | 400 | 38 | Slaughterer |
| 241 | Azam | 0 | 9 | 391 | 400 | Master Paladin |
| 242 | ElCruzado | 0 | 9 | 359 | 400 | Master Paladin |
| 243 | Rain | 0 | 9 | 337 | 182 | Fist Master |
| 244 | Marader | 0 | 9 | 312 | 400 | Lord Emperor |
| 245 | Evaa | 0 | 9 | 299 | 400 | Miracle Lancer |
| 246 | Joseph00 | 0 | 9 | 215 | 400 | Master Paladin |
| 247 | Magox | 0 | 9 | 192 | 357 | Grand Master |
| 248 | HIter | 0 | 9 | 0 | 10 | Blade Knight |
| 249 | VTV24 | 0 | 8 | 1071 | 364 | Royal Elf |
| 250 | BFThorXinh | 0 | 8 | 1038 | 400 | Sacred Paladin |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250