MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
Select your MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 201 | UmiZoomi | 0 | 7 | 784 | 400 | Mystic Knight |
| 202 | Zapin | 0 | 7 | 721 | 400 | Dragon Knight |
| 203 | Maxeus | 0 | 7 | 720 | 400 | Sacred Paladin |
| 204 | PUNISMen | 0 | 7 | 643 | 10 | Soul Wizard |
| 205 | LongTime | 0 | 7 | 448 | 400 | Majestic Rune Wizard |
| 206 | CRUSADER | 0 | 7 | 400 | 400 | Master Paladin |
| 207 | FiqDeBoa | 0 | 7 | 400 | 400 | Master Paladin |
| 208 | Morpheus | 0 | 7 | 400 | 400 | Lord Emperor |
| 209 | ChunChu | 0 | 7 | 400 | 10 | Alchemist Force |
| 210 | DM99999 | 0 | 7 | 372 | 400 | Master Gun Breaker |
| 211 | Kate | 0 | 7 | 364 | 400 | Alchemist Master |
| 212 | BaNaNaaaaa | 0 | 7 | 285 | 400 | High Elf |
| 213 | Teshikumie | 0 | 7 | 280 | 400 | Grand Master |
| 214 | WIZPOY | 0 | 7 | 266 | 400 | Grand Master |
| 215 | AKURVA | 0 | 7 | 263 | 183 | High Elf |
| 216 | LOikaa | 0 | 7 | 200 | 400 | Master Gun Breaker |
| 217 | JIHOOOOOOO | 0 | 7 | 167 | 174 | Master Paladin |
| 218 | Page0ne | 0 | 7 | 150 | 10 | High Elf |
| 219 | AluC | 0 | 6 | 1023 | 400 | Alchemist Force |
| 220 | ThatKiem | 0 | 6 | 1009 | 400 | Mystic Knight |
| 221 | Tasha | 0 | 6 | 985 | 400 | Royal Elf |
| 222 | BFThorXinh | 0 | 6 | 945 | 400 | Sacred Paladin |
| 223 | SN0W | 0 | 6 | 917 | 400 | Soul Wizard |
| 224 | FLEX | 0 | 6 | 915 | 400 | Luminous Wizard |
| 225 | Khoai | 0 | 6 | 899 | 400 | Rogue Slayer |
| 226 | DeMoNyX | 0 | 6 | 877 | 400 | Creator |
| 227 | SSRank | 0 | 6 | 565 | 377 | Heist Gun Crusher |
| 228 | buffao | 0 | 6 | 450 | 65 | Mystic Mage |
| 229 | CasTle3 | 0 | 6 | 400 | 400 | Shining Wizard |
| 230 | ChimTeo | 0 | 6 | 386 | 400 | Fist Master |
| 231 | MaybeElf | 0 | 6 | 330 | 400 | High Elf |
| 232 | pochy | 0 | 6 | 329 | 400 | Grand Master |
| 233 | PARDZ | 0 | 6 | 327 | 400 | Master Paladin |
| 234 | imn00b213 | 0 | 6 | 304 | 281 | Blade Master |
| 235 | Zeno | 0 | 6 | 262 | 400 | Lord Emperor |
| 236 | SleepQueen | 0 | 6 | 258 | 10 | Dimension Master |
| 237 | Cruz | 0 | 6 | 245 | 400 | Master Paladin |
| 238 | iCry | 0 | 6 | 234 | 400 | Lord Emperor |
| 239 | Pawn | 0 | 6 | 233 | 400 | Dimension Master |
| 240 | Mikeraim | 0 | 6 | 223 | 10 | High Elf |
| 241 | Marader | 0 | 6 | 220 | 400 | Lord Emperor |
| 242 | SHIOSAKAKI | 0 | 6 | 0 | 331 | Impact Crusader |
| 243 | Omega | 0 | 6 | 0 | 10 | Lord Emperor |
| 244 | LoReNcO | 0 | 5 | 988 | 400 | Force Lord |
| 245 | paniK | 0 | 5 | 840 | 10 | Soul Wizard |
| 246 | Elfitaxxx | 0 | 5 | 730 | 400 | Noble Elf |
| 247 | mosq | 0 | 5 | 463 | 400 | Alchemist Force |
| 248 | ElfMarito | 0 | 5 | 400 | 400 | Noble Elf |
| 249 | LucasHanma | 0 | 5 | 400 | 400 | Blade Master |
| 250 | braveheart | 0 | 5 | 400 | 63 | Dragon Knight |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250