Rankings do MU Online (Season 21)
Gens
Gens overview - ver que picked um side e climbed ranks.
| Rank | Personagem | Classe | Rank | points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 1 | m4ldit4h | Royal Elf | 1 | 5164 | 0 | 0 |
| 2 | GuessWho | Force Lord | 2 | 3182 | 1 | 0 |
| 3 | Mussett | Rogue Slayer | 3 | 2873 | 1 | 0 |
| 4 | King | Force Lord | 4 | 1235 | 1 | 0 |
| 5 | AZRAEL | Magnus Gun Gunner | 5 | 1216 | 1 | 0 |
| 6 | RabbitHole | Duple Knight | 6 | 940 | 1 | 0 |
| 7 | ATHENA | Royal Elf | 7 | 583 | 1 | 0 |
| 8 | Kidlat | Templar Commander | 8 | 493 | 0 | 0 |
| 9 | 7DeadlySin | Ignition Knight | 9 | 469 | 1 | 0 |
| 10 | B4STARDO | Royal Elf | 10 | 414 | 1 | 0 |
| 11 | SARAH2028 | Royal Elf | 11 | 396 | 1 | 0 |
| 12 | Maharlika | Royal Elf | 12 | 388 | 1 | 0 |
| 13 | IAnyDeskI | Force Lord | 13 | 368 | 1 | 0 |
| 14 | NgocHa | Royal Elf | 14 | 359 | 1 | 0 |
| 15 | ZACHARY | Force Lord | 15 | 359 | 1 | 0 |
| 16 | Yanni | Force Lord | 16 | 343 | 1 | 0 |
| 17 | 20aaaaa | Creator | 17 | 335 | 1 | 0 |
| 18 | PECHON | Templar Commander | 19 | 329 | 1 | 0 |
| 19 | MorteNera | Darknes Wizard | 18 | 324 | 1 | 0 |
| 20 | TieuCoCo | Creator | 20 | 322 | 1 | 0 |
| 21 | embe14 | Creator | 21 | 306 | 1 | 0 |
| 22 | Yiatsu | Force Lord | 22 | 280 | 0 | 0 |
| 23 | embe15 | Creator | 23 | 276 | 1 | 0 |
| 24 | TieuLongNu | Creator | 24 | 273 | 1 | 0 |
| 25 | CCCP | Royal Elf | 25 | 268 | 1 | 0 |
| 26 | xEyesOnMex | Glory Wizard | 26 | 264 | 1 | 0 |
| 27 | Sabby | Rogue Slayer | 27 | 260 | 0 | 0 |
| 28 | Thanos | Templar Commander | 28 | 232 | 0 | 0 |
| 29 | 10aaaaa | Creator | 29 | 229 | 1 | 0 |
| 30 | HaHa | Force Lord | 30 | 225 | 1 | 0 |
| 31 | LIVE | Royal Elf | 31 | 223 | 1 | 0 |
| 32 | YnohtnaaaA | Templar Commander | 32 | 212 | 0 | 0 |
| 33 | FatalShot | Royal Elf | 33 | 207 | 0 | 0 |
| 34 | JayJayX | Force Lord | 34 | 196 | 1 | 0 |
| 35 | ALPHAZERO | Force Lord | 35 | 194 | 1 | 0 |
| 36 | Y4WAON | Royal Elf | 36 | 194 | 1 | 0 |
| 37 | Hadez | Darknes Wizard | 37 | 187 | 1 | 0 |
| 38 | Lorak | Force Lord | 38 | 182 | 0 | 0 |
| 39 | iPwn3d | Arcane Lancer | 39 | 176 | 1 | 0 |
| 40 | TrumCuoi | Templar Commander | 40 | 171 | 1 | 0 |
| 41 | GROM | Glory Wizard | 1 | 157 | 1 | 2 |
| 42 | Chubby | Arcane Lancer | 41 | 157 | 1 | 0 |
| 43 | Kratos | Force Lord | 42 | 155 | 1 | 0 |
| 44 | keysonBK | Ignition Knight | 43 | 152 | 1 | 0 |
| 45 | 0xx0 | Templar Commander | 44 | 152 | 1 | 0 |
| 46 | SinchiROCA | Force Lord | 45 | 152 | 1 | 0 |
| 47 | RazerX | Ignition Knight | 46 | 152 | 1 | 0 |
| 48 | KingPX | Magnus Gun Gunner | 47 | 149 | 1 | 0 |
| 49 | HongThoa | Royal Elf | 48 | 149 | 1 | 0 |
| 50 | HIDE | Force Lord | 49 | 148 | 1 | 0 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50