Rankings do MU Online (Season 21)
Gens
Gens overview - ver que picked um side e climbed ranks.
| Rank | Personagem | Classe | Rank | points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 1 | zMeliodas | Force Lord | 1 | 82426 | 1 | 0 |
| 2 | Eliza | Royal Elf | 1 | 34442 | 1 | 0 |
| 3 | m4ldit4h | Royal Elf | 2 | 22116 | 1 | 0 |
| 4 | Ares | Force Lord | 3 | 7062 | 0 | 0 |
| 5 | KingHy | Force Lord | 2 | 6934 | 0 | 0 |
| 6 | Sanela | Royal Elf | 4 | 5092 | 0 | 0 |
| 7 | Viber | Rogue Slayer | 3 | 4987 | 0 | 0 |
| 8 | iDream | Darknes Wizard | 5 | 4842 | 0 | 0 |
| 9 | Sainty | Creator | 6 | 4176 | 0 | 0 |
| 10 | LIVE | Royal Elf | 4 | 4089 | 0 | 0 |
| 11 | DemonDark | Ignition Knight | 5 | 3945 | 0 | 0 |
| 12 | Sziszi30 | Royal Elf | 7 | 3782 | 0 | 0 |
| 13 | Version | Force Lord | 6 | 3640 | 0 | 0 |
| 14 | EILatino | Force Lord | 8 | 3615 | 0 | 0 |
| 15 | Optimus | Royal Elf | 9 | 3228 | 0 | 0 |
| 16 | DarkLeo | Force Lord | 10 | 2955 | 0 | 0 |
| 17 | BlackWidow | Royal Elf | 11 | 2822 | 0 | 0 |
| 18 | xFREYAx | Royal Elf | 12 | 2609 | 0 | 0 |
| 19 | MamZa | Royal Elf | 13 | 2537 | 0 | 0 |
| 20 | OngNoi | Darknes Wizard | 7 | 2326 | 0 | 0 |
| 21 | Pikapoo | Rogue Slayer | 8 | 2323 | 0 | 0 |
| 22 | KingLW | Glory Wizard | 14 | 2291 | 0 | 0 |
| 23 | BarracuDa | Phantom Knight | 15 | 2273 | 0 | 0 |
| 24 | Haunt | Royal Elf | 9 | 2245 | 0 | 0 |
| 25 | TaBuGoK | Force Lord | 16 | 2108 | 0 | 0 |
| 26 | Store | Ignition Knight | 17 | 2092 | 0 | 0 |
| 27 | H1N1 | Royal Elf | 10 | 2010 | 0 | 0 |
| 28 | Deka | Ignition Knight | 11 | 1992 | 0 | 0 |
| 29 | NEPObaby | Glory Wizard | 18 | 1913 | 0 | 0 |
| 30 | LORDKNIFE | Templar Commander | 19 | 1870 | 0 | 0 |
| 31 | Magicc | Duple Knight | 20 | 1750 | 0 | 0 |
| 32 | NUTI | Royal Elf | 12 | 1560 | 0 | 0 |
| 33 | Eliza20 | Endless Summoner | 21 | 1509 | 0 | 0 |
| 34 | HeadShot | Magnus Gun Gunner | 13 | 1423 | 0 | 0 |
| 35 | BmWx6 | Magnus Gun Gunner | 22 | 1418 | 0 | 0 |
| 36 | xXrAvenXx | Creator | 23 | 1415 | 0 | 0 |
| 37 | TiFotto | Royal Elf | 24 | 1411 | 0 | 0 |
| 38 | Ilusion | Battle Mage | 25 | 1404 | 0 | 0 |
| 39 | Microsoft | Ignition Knight | 14 | 1402 | 0 | 0 |
| 40 | KuGiTa | Royal Elf | 26 | 1382 | 0 | 0 |
| 41 | UNDERMAN | Magnus Gun Gunner | 27 | 1377 | 0 | 0 |
| 42 | Shinaino | Infinity Rune Wizard | 28 | 1341 | 0 | 0 |
| 43 | ooSIMBAoo | Royal Elf | 15 | 1307 | 0 | 0 |
| 44 | ZEPHYR | Force Lord | 29 | 1298 | 0 | 0 |
| 45 | Cave | Royal Elf | 16 | 1282 | 0 | 0 |
| 46 | Yamiles | Royal Elf | 30 | 1265 | 0 | 0 |
| 47 | Tiktok | Creator | 17 | 1264 | 0 | 0 |
| 48 | OiShi | Ignition Knight | 18 | 1206 | 0 | 0 |
| 49 | Caviar1 | Force Lord | 31 | 1195 | 0 | 0 |
| 50 | FistLove | Ignition Knight | 19 | 1115 | 0 | 0 |
| 51 | MiCave | Ignition Knight | 20 | 1106 | 0 | 0 |
| 52 | BoomB | Templar Commander | 21 | 1098 | 0 | 0 |
| 53 | Free | Phantom Knight | 32 | 1092 | 0 | 0 |
| 54 | Siva | Ignition Knight | 33 | 1070 | 0 | 0 |
| 55 | Boom | Force Lord | 22 | 1065 | 0 | 0 |
| 56 | Kigns | Darknes Wizard | 34 | 1052 | 0 | 0 |
| 57 | TuanK | Royal Elf | 23 | 1048 | 0 | 0 |
| 58 | IICtrlII | Ignition Knight | 35 | 1042 | 0 | 0 |
| 59 | Zeldris | Magnus Gun Gunner | 24 | 1014 | 0 | 0 |
| 60 | BigGun | Magnus Gun Gunner | 25 | 1010 | 0 | 0 |
| 61 | GostRider | Force Lord | 26 | 1006 | 0 | 0 |
| 62 | Idochinose | Rogue Slayer | 27 | 999 | 0 | 0 |
| 63 | Wizard | Darknes Wizard | 36 | 968 | 0 | 0 |
| 64 | BaiRihan | Royal Elf | 28 | 964 | 0 | 0 |
| 65 | HuynhVu | Darknes Wizard | 29 | 943 | 0 | 0 |
| 66 | ASCEND | Royal Elf | 37 | 940 | 0 | 0 |
| 67 | PuNiSher | Force Lord | 38 | 919 | 0 | 0 |
| 68 | TieuYenNhi | Royal Elf | 30 | 917 | 0 | 0 |
| 69 | PACUKA | Royal Elf | 39 | 864 | 0 | 0 |
| 70 | MoonK | Phantom Knight | 31 | 860 | 0 | 0 |
| 71 | LadyELF | Royal Elf | 32 | 854 | 0 | 0 |
| 72 | DemonCrITz | Ignition Knight | 40 | 835 | 0 | 0 |
| 73 | BeChayBoss | Royal Elf | 33 | 831 | 0 | 0 |
| 74 | Emmz | Force Lord | 41 | 831 | 0 | 0 |
| 75 | WOOSH | Force Lord | 42 | 829 | 0 | 0 |
| 76 | Wiad | Darknes Wizard | 43 | 825 | 0 | 0 |
| 77 | Tristan | Force Lord | 44 | 825 | 0 | 0 |
| 78 | NovaChrono | Darknes Wizard | 45 | 825 | 0 | 0 |
| 79 | LordMaster | Force Lord | 34 | 816 | 0 | 0 |
| 80 | Aska | Darknes Wizard | 46 | 816 | 0 | 0 |
| 81 | Enter | Royal Elf | 35 | 772 | 0 | 0 |
| 82 | MrYoso | Templar Commander | 47 | 755 | 0 | 0 |
| 83 | ChuDai | Force Lord | 36 | 748 | 0 | 0 |
| 84 | ritr | Glory Wizard | 37 | 735 | 0 | 0 |
| 85 | Kareene | Royal Elf | 48 | 725 | 0 | 0 |
| 86 | xMerlin | Darknes Wizard | 38 | 712 | 0 | 0 |
| 87 | oLeloucho | Ignition Knight | 49 | 709 | 0 | 0 |
| 88 | Best | Creator | 39 | 695 | 0 | 0 |
| 89 | BHRIAN | Royal Elf | 50 | 693 | 0 | 0 |
| 90 | APORT | Ignition Knight | 51 | 692 | 0 | 0 |
| 91 | SeYzz | Ignition Knight | 52 | 692 | 0 | 0 |
| 92 | championHy | Force Lord | 40 | 691 | 0 | 0 |
| 93 | TheWitcheR | Force Lord | 53 | 689 | 0 | 0 |
| 94 | lllAPOlll | Glory Wizard | 54 | 685 | 0 | 0 |
| 95 | AINZ | Darknes Wizard | 41 | 671 | 0 | 0 |
| 96 | DeadPool | Phantom Knight | 55 | 665 | 0 | 0 |
| 97 | FistThing | Royal Elf | 42 | 629 | 0 | 2 |
| 98 | Lancelot | Ignition Knight | 56 | 624 | 0 | 0 |
| 99 | Buts | Darknes Wizard | 57 | 616 | 0 | 0 |
| 100 | MT09 | Force Lord | 43 | 610 | 0 | 0 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100