Rankings do MU Online (Season 21)
Gens
Gens overview - ver que picked um side e climbed ranks.
| Rank | Personagem | Classe | Rank | points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 51 | GROM | Glory Wizard | 1 | 157 | 0 | 2 |
| 52 | Kratos | Force Lord | 49 | 155 | 0 | 0 |
| 53 | ThatKiem | Phantom Knight | 50 | 155 | 0 | 0 |
| 54 | SinchiROCA | Force Lord | 51 | 152 | 0 | 0 |
| 55 | RazerX | Ignition Knight | 52 | 152 | 0 | 0 |
| 56 | keysonBK | Ignition Knight | 53 | 152 | 0 | 0 |
| 57 | HATHOR | Force Lord | 54 | 152 | 0 | 0 |
| 58 | Feynman | Ignition Knight | 55 | 152 | 0 | 0 |
| 59 | 0xx0 | Templar Commander | 56 | 152 | 0 | 0 |
| 60 | Bellion | Infinity Rune Wizard | 57 | 146 | 0 | 0 |
| 61 | NUTI | Royal Elf | 58 | 145 | 0 | 0 |
| 62 | A3TECH | Templar Commander | 59 | 144 | 0 | 0 |
| 63 | BuomXinh | Infinity Rune Wizard | 60 | 143 | 0 | 0 |
| 64 | Caveonline | Creator | 63 | 139 | 0 | 0 |
| 65 | xXALLIAHXx | Royal Elf | 64 | 138 | 0 | 0 |
| 66 | A4TECH | Ignition Knight | 65 | 128 | 0 | 0 |
| 67 | LimeDL | Force Lord | 66 | 125 | 0 | 0 |
| 68 | Athena400 | Templar Commander | 67 | 121 | 0 | 0 |
| 69 | St0rm | Magnus Gun Gunner | 68 | 118 | 0 | 0 |
| 70 | ThanhDL | Force Lord | 69 | 116 | 0 | 0 |
| 71 | Cody | Ignition Knight | 70 | 116 | 0 | 0 |
| 72 | Siniestro | Ignition Knight | 71 | 115 | 0 | 1 |
| 73 | TechAI | Arcane Lancer | 72 | 112 | 0 | 0 |
| 74 | ELFMlYa | Royal Elf | 92 | 112 | 0 | 0 |
| 75 | Storm | Templar Commander | 73 | 110 | 0 | 0 |
| 76 | KuyaNIk | Bloody Fighter | 74 | 110 | 0 | 0 |
| 77 | Natalia | Creator | 75 | 110 | 0 | 0 |
| 78 | Daken | Force Lord | 76 | 110 | 0 | 0 |
| 79 | keysonxd | Ignition Knight | 77 | 110 | 0 | 0 |
| 80 | KarThurt | Templar Commander | 78 | 110 | 0 | 0 |
| 81 | Zianth07 | Force Lord | 79 | 110 | 0 | 0 |
| 82 | GWAPO | Duple Knight | 80 | 109 | 0 | 0 |
| 83 | SiuLoong | Ignition Knight | 81 | 108 | 0 | 0 |
| 84 | EQUINOX | Heist Gun Crusher | 82 | 107 | 0 | 0 |
| 85 | AdaWong | Royal Elf | 83 | 107 | 0 | 0 |
| 86 | ilidian23 | Force Lord | 84 | 104 | 0 | 0 |
| 87 | PrimeHaunt | Force Lord | 85 | 102 | 0 | 0 |
| 88 | CaveChua | Creator | 98 | 101 | 0 | 0 |
| 89 | GUNMAN | Magnus Gun Gunner | 86 | 100 | 0 | 0 |
| 90 | NIPOLS | Alchemist Force | 87 | 98 | 0 | 0 |
| 91 | AvacynPT | Royal Elf | 101 | 98 | 0 | 0 |
| 92 | C4SP3R | Royal Elf | 102 | 98 | 0 | 0 |
| 93 | GodFather | Ignition Knight | 88 | 95 | 0 | 0 |
| 94 | h1w3b | Endless Summoner | 89 | 94 | 0 | 0 |
| 95 | 27D7 | Creator | 90 | 94 | 0 | 0 |
| 96 | RyzenX | Phantom Knight | 91 | 93 | 0 | 0 |
| 97 | HoaDao | Royal Elf | 111 | 87 | 0 | 0 |
| 98 | GenStone | Magnus Gun Gunner | 93 | 84 | 0 | 0 |
| 99 | A5TECH | Phantom Knight | 94 | 84 | 0 | 0 |
| 100 | START | Templar Commander | 95 | 83 | 0 | 0 |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100