Rankings do MU Online (Season 21)
Gens
Gens overview - ver que picked um side e climbed ranks.
| Rank | Personagem | Classe | Rank | points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 201 | DIAVOLO | Endless Summoner | 10 | 10 | 0 | 0 |
| 202 | dollmight | Phantom Knight | 11 | 10 | 0 | 0 |
| 203 | DopeKiing | Dragon Knight | 12 | 10 | 0 | 0 |
| 204 | DuaLipa | Darknes Wizard | 13 | 10 | 0 | 0 |
| 205 | EddysSM | Endless Summoner | 14 | 10 | 0 | 0 |
| 206 | EFE1 | Noble Elf | 15 | 10 | 0 | 0 |
| 207 | EFE2 | Noble Elf | 16 | 10 | 0 | 0 |
| 208 | EfSoDeep | Royal Elf | 17 | 10 | 0 | 0 |
| 209 | ELMarkous | Sacred Paladin | 18 | 10 | 0 | 0 |
| 210 | ErikBR | Magnus Gun Gunner | 19 | 10 | 0 | 0 |
| 211 | Evaa | High Elf | 20 | 10 | 0 | 0 |
| 212 | ExcalibuR | Sacred Paladin | 21 | 10 | 0 | 0 |
| 213 | BKniCong | Blade Master | 22 | 10 | 0 | 0 |
| 214 | BlackMamba | Noble Elf | 23 | 10 | 0 | 0 |
| 215 | BuoiDauViE | Dimension Master | 24 | 10 | 0 | 0 |
| 216 | Cachaz0 | Master Paladin | 25 | 10 | 0 | 0 |
| 217 | Charvis | Force Lord | 26 | 10 | 0 | 0 |
| 218 | Cheater | Ignition Knight | 27 | 10 | 0 | 0 |
| 219 | Coaie | Ignition Knight | 28 | 10 | 0 | 0 |
| 220 | Daredevil | Ignition Knight | 29 | 10 | 0 | 0 |
| 221 | DarkAngel | Force Lord | 30 | 10 | 0 | 0 |
| 222 | DarkHope | Infinity Rune Wizard | 31 | 10 | 0 | 0 |
| 223 | DarkLordPL | Dark Lord | 32 | 10 | 0 | 0 |
| 224 | Almex | Duple Knight | 33 | 10 | 0 | 0 |
| 225 | AloneWolf | Empire Lord | 34 | 10 | 0 | 0 |
| 226 | Alsana | Summoner | 35 | 10 | 0 | 0 |
| 227 | 6ix9ine | Luminous Wizard | 36 | 10 | 0 | 0 |
| 228 | Abyssalom | Force Lord | 37 | 10 | 0 | 0 |
| 229 | Adeline | Royal Elf | 38 | 10 | 0 | 0 |
| 230 | Arcadia | Soul Wizard | 39 | 10 | 0 | 0 |
| 231 | Artemisa | Infinity Rune Wizard | 40 | 10 | 0 | 0 |
| 232 | aXTSM | Darknes Wizard | 41 | 10 | 0 | 0 |
| 233 | Balthor | Templar Commander | 42 | 10 | 0 | 0 |
| 234 | BaMbiLa | Templar Commander | 43 | 10 | 0 | 0 |
| 235 | Bem25 | Phantom Knight | 44 | 10 | 0 | 0 |
| 236 | Bhrok | Grand Master | 45 | 10 | 0 | 0 |
| 237 | Felkin | Soul Master | 46 | 10 | 0 | 0 |
| 238 | Fusee | Glory Wizard | 47 | 10 | 0 | 0 |
| 239 | FuToT | Darknes Wizard | 48 | 10 | 0 | 0 |
| 240 | Georgia | Royal Elf | 49 | 10 | 0 | 0 |
| 241 | GONDON | Magnus Gun Gunner | 50 | 10 | 0 | 0 |
| 242 | HellRayzor | Dragon Knight | 51 | 10 | 0 | 0 |
| 243 | HotSauce | Phantom Knight | 52 | 10 | 0 | 0 |
| 244 | HWARANG | Rogue Slayer | 53 | 10 | 0 | 0 |
| 245 | iAimYouDie | Noble Elf | 54 | 10 | 0 | 0 |
| 246 | IKBeBong | Phantom Knight | 55 | 10 | 0 | 0 |
| 247 | iLkx | Glory Wizard | 56 | 10 | 0 | 0 |
| 248 | Instigator | Darknes Wizard | 57 | 10 | 0 | 0 |
| 249 | iReaL | Empire Lord | 58 | 10 | 0 | 0 |
| 250 | IvoryKing | Rage Fighter | 59 | 10 | 0 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250