MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
Select your MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 201 | Magox | 0 | 9 | 192 | 357 | Grand Master |
| 202 | 091da56 | 0 | 9 | 134 | 356 | Master Slayer |
| 203 | ElCruzado | 0 | 9 | 10 | 400 | Master Paladin |
| 204 | Omega | 0 | 9 | 0 | 201 | Lord Emperor |
| 205 | Wonderland | 0 | 8 | 1226 | 400 | Force Lord |
| 206 | Kundun | 0 | 8 | 1150 | 400 | Glory Wizard |
| 207 | VTV24 | 0 | 8 | 1071 | 364 | Royal Elf |
| 208 | Sorento | 0 | 8 | 972 | 400 | Phantom Knight |
| 209 | Khoai | 0 | 8 | 908 | 400 | Rogue Slayer |
| 210 | TREE | 0 | 8 | 826 | 400 | Royal Elf |
| 211 | KIIIBBBAAA | 0 | 8 | 804 | 400 | Glory Wizard |
| 212 | dav1 | 0 | 8 | 421 | 283 | Alchemist Force |
| 213 | sicknessss | 0 | 8 | 400 | 400 | Fist Master |
| 214 | WizardCZ | 0 | 8 | 400 | 10 | Soul Wizard |
| 215 | ELF7 | 0 | 8 | 322 | 358 | High Elf |
| 216 | Teshikumie | 0 | 8 | 280 | 10 | Grand Master |
| 217 | BRAND | 0 | 8 | 234 | 388 | Blade Master |
| 218 | Xinh | 0 | 8 | 206 | 400 | Alchemist Master |
| 219 | Lite | 0 | 8 | 136 | 10 | Lord Emperor |
| 220 | Cherry | 0 | 8 | 0 | 400 | Alchemist |
| 221 | Winnie | 0 | 8 | 0 | 370 | Royal Slayer |
| 222 | SUPERME | 0 | 7 | 990 | 400 | Ignition Knight |
| 223 | DeMMeT | 0 | 7 | 913 | 400 | Slaughterer |
| 224 | UmiZoomi | 0 | 7 | 836 | 400 | Mystic Knight |
| 225 | Maxeus | 0 | 7 | 736 | 400 | Sacred Paladin |
| 226 | Zapin | 0 | 7 | 721 | 400 | Dragon Knight |
| 227 | LongTime | 0 | 7 | 577 | 400 | Majestic Rune Wizard |
| 228 | xJOHNx | 0 | 7 | 535 | 400 | Sacred Paladin |
| 229 | CRUSADER | 0 | 7 | 400 | 400 | Master Paladin |
| 230 | DM99999 | 0 | 7 | 400 | 400 | Master Gun Breaker |
| 231 | FiqDeBoa | 0 | 7 | 400 | 400 | Master Paladin |
| 232 | ChunChu | 0 | 7 | 400 | 10 | Alchemist Force |
| 233 | BaNaNaaaaa | 0 | 7 | 383 | 400 | High Elf |
| 234 | Kate | 0 | 7 | 364 | 400 | Alchemist Master |
| 235 | xAzurax | 0 | 7 | 327 | 400 | Master Paladin |
| 236 | Marader | 0 | 7 | 280 | 400 | Lord Emperor |
| 237 | WIZPOY | 0 | 7 | 266 | 400 | Grand Master |
| 238 | AKURVA | 0 | 7 | 263 | 343 | High Elf |
| 239 | dav2 | 0 | 7 | 243 | 400 | Lord Emperor |
| 240 | LOikaa | 0 | 7 | 200 | 400 | Master Gun Breaker |
| 241 | Bullet | 0 | 7 | 0 | 356 | Master Gun Breaker |
| 242 | AluC | 0 | 6 | 1189 | 400 | Alchemist Force |
| 243 | ThatKiem | 0 | 6 | 1039 | 400 | Mystic Knight |
| 244 | Tasha | 0 | 6 | 990 | 400 | Royal Elf |
| 245 | BFThorXinh | 0 | 6 | 983 | 400 | Sacred Paladin |
| 246 | SN0W | 0 | 6 | 917 | 400 | Soul Wizard |
| 247 | FLEX | 0 | 6 | 915 | 400 | Luminous Wizard |
| 248 | DeMoNyX | 0 | 6 | 877 | 400 | Creator |
| 249 | buffao | 0 | 6 | 450 | 65 | Mystic Mage |
| 250 | CasTle3 | 0 | 6 | 400 | 400 | Shining Wizard |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250