MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
Select your MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 101 | Bellion | 0 | 16 | 770 | 400 | Noble Elf |
| 102 | DLastKinG | 0 | 16 | 636 | 400 | Empire Lord |
| 103 | H0nn0R | 0 | 16 | 525 | 38 | Dragon Knight |
| 104 | ArsVenator | 0 | 16 | 400 | 361 | Empire Lord |
| 105 | BuoiToNhat | 0 | 16 | 364 | 400 | High Elf |
| 106 | INMORTAL | 0 | 16 | 330 | 400 | Lord Emperor |
| 107 | LordLigh | 0 | 15 | 1300 | 400 | Glory Wizard |
| 108 | Ichigo | 0 | 15 | 1262 | 95 | Royal Elf |
| 109 | Truong | 0 | 15 | 1117 | 400 | Magic Knight |
| 110 | KDRAMA | 0 | 15 | 1015 | 400 | Royal Elf |
| 111 | MotorolaG | 0 | 15 | 865 | 400 | Noble Elf |
| 112 | Karmilita | 0 | 15 | 774 | 400 | Dimension Summoner |
| 113 | Elys | 0 | 15 | 766 | 400 | Noble Elf |
| 114 | Tokyo | 0 | 15 | 400 | 400 | High Elf |
| 115 | Tibanu | 0 | 15 | 294 | 400 | Master Paladin |
| 116 | CrusaderSS | 0 | 15 | 208 | 400 | Master Paladin |
| 117 | Infinity | 0 | 14 | 870 | 383 | Royal Elf |
| 118 | ManiniyoT | 0 | 14 | 806 | 10 | Phantom Knight |
| 119 | Se7en | 0 | 14 | 803 | 10 | Force Lord |
| 120 | SirPewPew | 0 | 14 | 748 | 216 | Heist Gun Crusher |
| 121 | MangTay | 0 | 14 | 668 | 400 | Sacred Paladin |
| 122 | napTu34H | 0 | 14 | 604 | 400 | Sacred Paladin |
| 123 | 01d5sa | 0 | 14 | 444 | 400 | Alchemist Force |
| 124 | WildMage | 0 | 14 | 400 | 383 | Soul Wizard |
| 125 | Alc1 | 0 | 13 | 1300 | 400 | Alchemist Force |
| 126 | Alc3 | 0 | 13 | 1300 | 400 | Alchemist Force |
| 127 | Alcc | 0 | 13 | 1300 | 400 | Creator |
| 128 | Simonne | 0 | 13 | 1300 | 400 | Alchemist Force |
| 129 | Destiny | 0 | 13 | 1056 | 10 | Ignition Knight |
| 130 | GGSTUN | 0 | 13 | 1005 | 400 | Creator |
| 131 | Koharu | 0 | 13 | 332 | 62 | Dimension Master |
| 132 | Perolita | 0 | 13 | 215 | 392 | High Elf |
| 133 | iJEAR | 0 | 13 | 173 | 251 | Master Paladin |
| 134 | 1992 | 0 | 13 | 168 | 400 | Lord Emperor |
| 135 | Alc2 | 0 | 12 | 1300 | 400 | Alchemist Force |
| 136 | Alc4 | 0 | 12 | 1300 | 400 | Alchemist Force |
| 137 | Fatality | 0 | 12 | 1120 | 400 | Alchemist Force |
| 138 | PitoGordo | 0 | 12 | 976 | 400 | Noble Elf |
| 139 | TeeA | 0 | 12 | 955 | 400 | Mystic Mage |
| 140 | MeeDum | 0 | 12 | 953 | 400 | Mystic Knight |
| 141 | Nagio | 0 | 12 | 824 | 400 | Empire Lord |
| 142 | Chuu | 0 | 12 | 734 | 400 | Heist Gun Crusher |
| 143 | HoNNoR | 0 | 12 | 400 | 400 | Empire Lord |
| 144 | KingZ | 0 | 12 | 400 | 400 | Shining Lancer |
| 145 | ReyHelado | 0 | 12 | 400 | 400 | Grand Master |
| 146 | BLOOD | 0 | 12 | 400 | 311 | Dragon Knight |
| 147 | Paquito | 0 | 11 | 961 | 347 | Creator |
| 148 | Hathena | 0 | 11 | 936 | 400 | Rogue Slayer |
| 149 | BatLuong | 0 | 11 | 918 | 10 | Royal Elf |
| 150 | LordRudeus | 0 | 11 | 889 | 400 | Empire Lord |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150