Rankings do MU Online (Season 21)
Mais fortes
Most resets e grand resets - these são o mais forte jogadores no realm.
Select seu MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Personagem | Grand Resets | Resets | Master nível | Nível | Classe |
|---|---|---|---|---|---|---|
| 201 | KuDu | 0 | 41 | 1300 | 400 | Glory Wizard |
| 202 | Malzahar | 0 | 41 | 1300 | 400 | Force Lord |
| 203 | Master | 0 | 41 | 1300 | 400 | Royal Elf |
| 204 | SlayChien | 0 | 41 | 1300 | 400 | Rogue Slayer |
| 205 | SUPERME | 0 | 41 | 1300 | 400 | Ignition Knight |
| 206 | Ravena | 0 | 41 | 1300 | 386 | Endless Summoner |
| 207 | GrowPlusVN | 0 | 41 | 1242 | 400 | Arcane Lancer |
| 208 | IceBaby | 0 | 41 | 1239 | 400 | Force Lord |
| 209 | GFVinVN | 0 | 41 | 1226 | 390 | Templar Commander |
| 210 | KeyS | 0 | 41 | 1190 | 400 | Infinity Rune Wizard |
| 211 | Noah1 | 0 | 41 | 1153 | 400 | Mystic Knight |
| 212 | Archi | 0 | 41 | 1135 | 157 | Force Lord |
| 213 | KD222 | 0 | 41 | 1091 | 400 | Glory Wizard |
| 214 | Se7en | 0 | 41 | 1083 | 400 | Force Lord |
| 215 | Fguz | 0 | 41 | 1007 | 400 | Royal Elf |
| 216 | ReTherian | 0 | 41 | 1002 | 400 | Creator |
| 217 | JohnMG | 0 | 41 | 984 | 400 | Magic Knight |
| 218 | Karmilita | 0 | 41 | 979 | 381 | Endless Summoner |
| 219 | FoxBR | 0 | 41 | 891 | 400 | Slaughterer |
| 220 | 014d5sa | 0 | 41 | 819 | 400 | Creator |
| 221 | LordFire | 0 | 41 | 774 | 400 | Empire Lord |
| 222 | BCDL | 0 | 41 | 400 | 400 | Empire Lord |
| 223 | stonas | 0 | 41 | 385 | 400 | Duel Master |
| 224 | RINGI | 0 | 41 | 361 | 400 | Dimension Master |
| 225 | LoveBerna | 0 | 41 | 354 | 400 | Grand Rune Master |
| 226 | Estera | 0 | 41 | 277 | 400 | High Elf |
| 227 | ForExp | 0 | 40 | 1300 | 400 | Creator |
| 228 | Punisher | 0 | 40 | 1300 | 400 | Templar Commander |
| 229 | SALAMANCA | 0 | 40 | 1300 | 400 | Darknes Wizard |
| 230 | TieuDao | 0 | 40 | 1245 | 400 | Royal Elf |
| 231 | Pendejo | 0 | 40 | 697 | 400 | Magic Knight |
| 232 | LIZATANAS | 0 | 40 | 685 | 149 | Noble Elf |
| 233 | DegelRF | 0 | 40 | 0 | 10 | Rage Fighter |
| 234 | FatalShot | 0 | 39 | 1300 | 400 | Royal Elf |
| 235 | LoReNcO | 0 | 39 | 1185 | 400 | Force Lord |
| 236 | ManiniyoT | 0 | 39 | 1175 | 400 | Phantom Knight |
| 237 | DM99999 | 0 | 39 | 976 | 400 | Magnus Gun Gunner |
| 238 | Fanta | 0 | 39 | 409 | 10 | Sacred Paladin |
| 239 | Penny | 0 | 38 | 1300 | 400 | Endless Summoner |
| 240 | xHauntx | 0 | 38 | 1156 | 366 | Royal Elf |
| 241 | LISA | 0 | 38 | 1045 | 54 | Noble Elf |
| 242 | SrMaga | 0 | 38 | 825 | 44 | Dragon Knight |
| 243 | Annymore | 0 | 38 | 670 | 10 | Noble Elf |
| 244 | LoyLighT | 0 | 37 | 1300 | 400 | Glory Wizard |
| 245 | Szili | 0 | 37 | 969 | 400 | Arcane Lancer |
| 246 | MeeDum | 0 | 36 | 1002 | 51 | Mystic Knight |
| 247 | Mikeraim | 0 | 36 | 807 | 400 | Royal Elf |
| 248 | MZCP | 0 | 36 | 800 | 379 | Darknes Wizard |
| 249 | xMRT | 0 | 36 | 761 | 400 | Soul Wizard |
| 250 | oCHARLIEo | 0 | 35 | 1300 | 400 | Royal Elf |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250