Rankings do MU Online (Season 21)
Mais fortes
Most resets e grand resets - these são o mais forte jogadores no realm.
Select seu MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Personagem | Grand Resets | Resets | Master nível | Nível | Classe |
|---|---|---|---|---|---|---|
| 101 | INMORTAL | 0 | 16 | 330 | 400 | Lord Emperor |
| 102 | LordLigh | 0 | 15 | 1300 | 400 | Glory Wizard |
| 103 | Truong | 0 | 15 | 1101 | 400 | Magic Knight |
| 104 | KDRAMA | 0 | 15 | 984 | 400 | Royal Elf |
| 105 | MotorolaG | 0 | 15 | 827 | 400 | Noble Elf |
| 106 | Karmilita | 0 | 15 | 774 | 400 | Dimension Summoner |
| 107 | Elys | 0 | 15 | 766 | 400 | Noble Elf |
| 108 | Tokyo | 0 | 15 | 400 | 400 | High Elf |
| 109 | Tibanu | 0 | 15 | 294 | 400 | Master Paladin |
| 110 | CrusaderSS | 0 | 15 | 208 | 400 | Master Paladin |
| 111 | YerQu | 0 | 14 | 993 | 400 | Royal Elf |
| 112 | KARGIOLIS | 0 | 14 | 833 | 369 | Phantom Knight |
| 113 | Bellion | 0 | 14 | 770 | 31 | Noble Elf |
| 114 | SirPewPew | 0 | 14 | 748 | 10 | Heist Gun Crusher |
| 115 | MangTay | 0 | 14 | 588 | 400 | Sacred Paladin |
| 116 | Wick | 0 | 14 | 539 | 400 | Dragon Knight |
| 117 | 01d5sa | 0 | 14 | 444 | 400 | Alchemist Force |
| 118 | WildMage | 0 | 14 | 400 | 10 | Soul Wizard |
| 119 | Alc1 | 0 | 13 | 1300 | 400 | Alchemist Force |
| 120 | Alc3 | 0 | 13 | 1300 | 400 | Alchemist Force |
| 121 | Alcc | 0 | 13 | 1300 | 400 | Creator |
| 122 | Simonne | 0 | 13 | 1300 | 400 | Alchemist Force |
| 123 | Infinity | 0 | 13 | 844 | 400 | Royal Elf |
| 124 | Se7en | 0 | 13 | 668 | 400 | Empire Lord |
| 125 | napTu34H | 0 | 13 | 438 | 10 | Sacred Paladin |
| 126 | Perolita | 0 | 13 | 215 | 392 | High Elf |
| 127 | iJEAR | 0 | 13 | 173 | 251 | Master Paladin |
| 128 | 1992 | 0 | 13 | 100 | 400 | Lord Emperor |
| 129 | Alc2 | 0 | 12 | 1300 | 400 | Alchemist Force |
| 130 | Alc4 | 0 | 12 | 1300 | 400 | Alchemist Force |
| 131 | Ichigo | 0 | 12 | 1248 | 10 | Royal Elf |
| 132 | Fatality | 0 | 12 | 1120 | 400 | Alchemist Force |
| 133 | PitoGordo | 0 | 12 | 951 | 400 | Noble Elf |
| 134 | TeeA | 0 | 12 | 916 | 400 | Mystic Mage |
| 135 | MeeDum | 0 | 12 | 909 | 400 | Mystic Knight |
| 136 | Nagio | 0 | 12 | 804 | 400 | Empire Lord |
| 137 | Chuu | 0 | 12 | 734 | 400 | Heist Gun Crusher |
| 138 | HoNNoR | 0 | 12 | 400 | 400 | Empire Lord |
| 139 | ReyHelado | 0 | 12 | 400 | 400 | Grand Master |
| 140 | Paquito | 0 | 11 | 961 | 347 | Creator |
| 141 | Hathena | 0 | 11 | 918 | 400 | Slaughterer |
| 142 | LordRudeus | 0 | 11 | 856 | 400 | Empire Lord |
| 143 | ManiniyoT | 0 | 11 | 776 | 400 | Mystic Knight |
| 144 | 1sUTi | 0 | 11 | 735 | 284 | Soul Wizard |
| 145 | BOSS | 0 | 11 | 400 | 400 | Sacred Paladin |
| 146 | Force | 0 | 11 | 400 | 400 | Master Paladin |
| 147 | BLOOD | 0 | 11 | 400 | 381 | Dragon Knight |
| 148 | Gakoi | 0 | 11 | 400 | 78 | Sacred Paladin |
| 149 | Koharu | 0 | 11 | 318 | 326 | Dimension Master |
| 150 | Deedlit | 0 | 11 | 243 | 400 | High Elf |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150