MU Online rankings
Strongest
Most resets y grand resets - estos are strongest jugadores en realm.
| Rank | Personaje | Grand Resets | Resets | Master nivel | Nivel | Class |
|---|---|---|---|---|---|---|
| 1 | embe13 | 89 | 100 | 1300 | 400 | Alchemist Force |
| 2 | embe16 | 81 | 2 | 1300 | 226 | Alchemist Force |
| 3 | emyeu11 | 63 | 83 | 1300 | 10 | Alchemist Force |
| 4 | emgai11 | 62 | 100 | 1300 | 400 | Alchemist Force |
| 5 | emyeu12 | 62 | 54 | 1300 | 10 | Alchemist Force |
| 6 | TopReset | 60 | 100 | 459 | 400 | Dragon Knight |
| 7 | emyeu13 | 60 | 82 | 1300 | 10 | Alchemist Force |
| 8 | embe15 | 58 | 2 | 1300 | 22 | Creator |
| 9 | TTThanh | 57 | 79 | 1300 | 400 | Royal Elf |
| 10 | embe14 | 57 | 2 | 1300 | 61 | Creator |
| 11 | ResetTop | 55 | 100 | 406 | 400 | Sacred Paladin |
| 12 | gyozo | 54 | 85 | 1300 | 335 | Luminous Wizard |
| 13 | emGai14 | 53 | 100 | 1300 | 400 | Alchemist Force |
| 14 | NhinGiMay | 53 | 100 | 403 | 400 | Empire Lord |
| 15 | Resetina | 52 | 43 | 400 | 253 | Alchemist Master |
| 16 | emgai15 | 51 | 100 | 1300 | 400 | Alchemist Force |
| 17 | emdep14 | 51 | 38 | 1300 | 10 | Alchemist Force |
| 18 | 10aaaaa | 49 | 77 | 1300 | 400 | Creator |
| 19 | 20aaaaa | 49 | 75 | 1300 | 400 | Creator |
| 20 | emgai12 | 48 | 100 | 1300 | 400 | Alchemist Force |
| 21 | emdep15 | 48 | 37 | 1300 | 10 | Alchemist Force |
| 22 | IgnitionK | 46 | 10 | 1300 | 400 | Ignition Knight |
| 23 | emdep12 | 45 | 0 | 1300 | 1 | Alchemist Force |
| 24 | emdep13 | 42 | 0 | 1300 | 1 | Alchemist Force |
| 25 | embe11 | 41 | 100 | 1300 | 400 | Alchemist Force |
| 26 | ChetMayNe | 41 | 100 | 881 | 400 | Royal Elf |
| 27 | AloneWolf | 40 | 100 | 1300 | 400 | Empire Lord |
| 28 | PDangKhoa | 40 | 91 | 1300 | 400 | Sacred Paladin |
| 29 | NIPOLS | 40 | 14 | 1300 | 400 | Alchemist Force |
| 30 | embe12 | 39 | 100 | 1300 | 400 | Alchemist Force |
| 31 | oDark | 38 | 10 | 1300 | 161 | Force Lord |
| 32 | emyeu14 | 37 | 100 | 1300 | 400 | Alchemist Force |
| 33 | zachSB | 37 | 86 | 1300 | 65 | Darknes Wizard |
| 34 | emyeu15 | 36 | 100 | 1300 | 400 | Alchemist Force |
| 35 | OngNoiMay | 35 | 100 | 884 | 400 | Empire Lord |
| 36 | PoPooKy | 35 | 14 | 517 | 1 | Alchemist Force |
| 37 | Kurama | 35 | 8 | 1227 | 385 | Magnus Gun Gunner |
| 38 | DangKhoa | 35 | 1 | 1113 | 1 | Templar Commander |
| 39 | Potkans | 34 | 30 | 1046 | 400 | Templar Commander |
| 40 | MiggY | 34 | 0 | 403 | 1 | Luminous Wizard |
| 41 | emdep11 | 33 | 0 | 1300 | 1 | Alchemist Force |
| 42 | TuyetNhi | 32 | 98 | 1300 | 394 | Creator |
| 43 | Ahihi | 32 | 96 | 1300 | 377 | Phantom Knight |
| 44 | BeBooLY | 31 | 7 | 542 | 1 | Dimension Summoner |
| 45 | Sabby | 30 | 67 | 1300 | 316 | Rogue Slayer |
| 46 | iTzzSiRi | 30 | 17 | 672 | 385 | Luminous Wizard |
| 47 | PegoBa | 29 | 100 | 401 | 400 | Magic Knight |
| 48 | TuLa | 29 | 100 | 400 | 400 | Magic Knight |
| 49 | GuMa | 29 | 80 | 404 | 1 | Sacred Paladin |
| 50 | Hala | 29 | 80 | 401 | 1 | Empire Lord |
| 51 | AmazingGir | 29 | 78 | 1300 | 400 | Noble Elf |
| 52 | DarknessW | 29 | 20 | 1300 | 400 | Darknes Wizard |
| 53 | RoyalE | 29 | 8 | 1300 | 400 | Royal Elf |
| 54 | ZACHARY | 28 | 12 | 1300 | 400 | Force Lord |
| 55 | SirDuncan | 27 | 55 | 1204 | 400 | Templar Commander |
| 56 | VietNam | 27 | 3 | 1300 | 1 | Templar Commander |
| 57 | JayJayZ | 26 | 86 | 1300 | 400 | Creator |
| 58 | iTzzIzac | 26 | 36 | 996 | 362 | Royal Elf |
| 59 | ForceE | 26 | 13 | 1300 | 400 | Force Lord |
| 60 | IKBeBong | 25 | 77 | 1300 | 400 | Phantom Knight |
| 61 | kinga1 | 25 | 29 | 1300 | 379 | Creator |
| 62 | Darkness01 | 24 | 100 | 1110 | 400 | Soul Wizard |
| 63 | PoWeReTeX | 23 | 98 | 975 | 400 | Ignition Knight |
| 64 | Milkshake | 23 | 60 | 491 | 1 | Alchemist Force |
| 65 | DKBeBong | 23 | 58 | 1286 | 333 | Ignition Knight |
| 66 | iTzzZeke | 23 | 31 | 819 | 394 | Ignition Knight |
| 67 | iTzzUno | 22 | 27 | 858 | 234 | Phantom Knight |
| 68 | MagnusGunC | 22 | 16 | 1300 | 400 | Magnus Gun Gunner |
| 69 | iLkz | 22 | 14 | 1300 | 1 | Glory Wizard |
| 70 | DamCongTu | 22 | 3 | 400 | 1 | Master Paladin |
| 71 | zLkx | 21 | 20 | 1001 | 1 | Sacred Paladin |
| 72 | ArcaneL | 21 | 4 | 1300 | 75 | Arcane Lancer |
| 73 | zoltan | 20 | 100 | 1300 | 400 | Darknes Wizard |
| 74 | FaTaLiTy | 20 | 100 | 626 | 400 | Slaughterer |
| 75 | NhinGiKu | 20 | 100 | 400 | 400 | High Elf |
| 76 | mario1 | 20 | 50 | 1300 | 400 | Sacred Paladin |
| 77 | Arthro | 20 | 20 | 1300 | 396 | Ignition Knight |
| 78 | TieuThu | 20 | 1 | 1300 | 1 | Royal Elf |
| 79 | Hugin | 20 | 0 | 1228 | 400 | Ignition Knight |
| 80 | ChetMayAh | 19 | 100 | 400 | 400 | High Elf |
| 81 | Krypto0EL | 19 | 80 | 1019 | 400 | Royal Elf |
| 82 | Chemz | 18 | 79 | 1300 | 400 | Alchemist Force |
| 83 | Lunaa | 18 | 72 | 1300 | 400 | Alchemist Force |
| 84 | iTzzRayne | 18 | 60 | 1300 | 73 | Templar Commander |
| 85 | iPwn3d | 17 | 34 | 1300 | 400 | Arcane Lancer |
| 86 | iLkx | 17 | 12 | 1300 | 400 | Glory Wizard |
| 87 | Gwynn | 17 | 9 | 1300 | 353 | Creator |
| 88 | GADD | 17 | 7 | 1300 | 390 | Templar Commander |
| 89 | ZzleozZ | 16 | 81 | 1300 | 149 | Force Lord |
| 90 | Athena200 | 16 | 73 | 1011 | 171 | Royal Elf |
| 91 | iiLk | 16 | 69 | 1063 | 10 | Luminous Wizard |
| 92 | RyzenX | 16 | 63 | 1300 | 400 | Phantom Knight |
| 93 | Meguri | 16 | 37 | 1300 | 28 | Royal Elf |
| 94 | Lilia | 16 | 3 | 1300 | 400 | Royal Elf |
| 95 | Zarfrozt | 16 | 0 | 993 | 1 | Battle Mage |
| 96 | emgai13 | 15 | 100 | 1300 | 400 | Alchemist Force |
| 97 | cccccccccc | 15 | 99 | 2 | 364 | Alchemist Master |
| 98 | M4K1LL | 15 | 80 | 401 | 1 | Magic Knight |
| 99 | Meme | 15 | 33 | 1300 | 203 | Royal Elf |
| 100 | SixtyNine | 15 | 13 | 1232 | 400 | Ignition Knight |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100