MU Online rankings
Strongest
Most resets y grand resets - estos are strongest jugadores en realm.
| Rank | Personaje | Grand Resets | Resets | Master nivel | Nivel | Class |
|---|---|---|---|---|---|---|
| 101 | Lilia | 16 | 3 | 1300 | 400 | Royal Elf |
| 102 | Zarfrozt | 16 | 0 | 993 | 1 | Battle Mage |
| 103 | cccccccccc | 15 | 99 | 2 | 364 | Alchemist Master |
| 104 | Meme | 15 | 33 | 1300 | 203 | Royal Elf |
| 105 | SPECIAL | 15 | 28 | 1244 | 400 | Sacred Paladin |
| 106 | SixtyNine | 15 | 13 | 1241 | 400 | Ignition Knight |
| 107 | Munin | 15 | 6 | 709 | 400 | Magic Knight |
| 108 | MeiMei | 15 | 1 | 1300 | 400 | Darknes Wizard |
| 109 | Reseteador | 15 | 0 | 1300 | 400 | Creator |
| 110 | Farming1 | 14 | 49 | 305 | 10 | Alchemist Master |
| 111 | AlfaDL | 14 | 26 | 1300 | 219 | Force Lord |
| 112 | LUNOX | 14 | 10 | 1120 | 201 | Majestic Rune Wizard |
| 113 | OngNoiMay1 | 14 | 6 | 1270 | 139 | Templar Commander |
| 114 | LuuKzada | 14 | 0 | 1181 | 36 | Templar Commander |
| 115 | CYREX | 13 | 46 | 1300 | 320 | Rogue Slayer |
| 116 | MigZ | 13 | 39 | 1300 | 358 | Force Lord |
| 117 | vinyisspec | 13 | 7 | 1300 | 400 | Rogue Slayer |
| 118 | aXTSM | 13 | 4 | 1300 | 400 | Darknes Wizard |
| 119 | ReigN | 13 | 2 | 1300 | 400 | Royal Elf |
| 120 | HotLatte | 13 | 2 | 954 | 1 | Infinity Rune Wizard |
| 121 | YnohtnaaaA | 12 | 77 | 1300 | 400 | Templar Commander |
| 122 | Mazaisss | 12 | 13 | 927 | 396 | Darknes Wizard |
| 123 | emvo15 | 11 | 62 | 1300 | 139 | Alchemist Force |
| 124 | CuTi | 11 | 50 | 1300 | 347 | Force Lord |
| 125 | Break | 11 | 50 | 1300 | 71 | Force Lord |
| 126 | Gosor | 11 | 48 | 1166 | 285 | Phantom Knight |
| 127 | Acacia | 11 | 38 | 770 | 400 | Empire Lord |
| 128 | ISad | 11 | 14 | 1300 | 1 | Templar Commander |
| 129 | h1w3b | 11 | 4 | 1300 | 400 | Endless Summoner |
| 130 | DVNBK | 11 | 1 | 1095 | 1 | Ignition Knight |
| 131 | paniK | 11 | 0 | 1300 | 400 | Royal Elf |
| 132 | 2hitz | 11 | 0 | 902 | 27 | Royal Elf |
| 133 | Magic | 10 | 85 | 1300 | 119 | Darknes Wizard |
| 134 | MEGAMANX | 10 | 76 | 809 | 383 | Phantom Knight |
| 135 | EMPEROR | 10 | 29 | 1300 | 400 | Force Lord |
| 136 | 014as5d | 10 | 17 | 386 | 400 | Shining Wizard |
| 137 | 01454321 | 10 | 16 | 1300 | 31 | Creator |
| 138 | B4STARDO | 10 | 7 | 1300 | 400 | Royal Elf |
| 139 | BaNoiMay | 10 | 6 | 358 | 1 | Dimension Master |
| 140 | Charvis | 10 | 4 | 1300 | 400 | Force Lord |
| 141 | HeadShot | 10 | 3 | 1300 | 400 | Magnus Gun Gunner |
| 142 | Ryaeri | 10 | 0 | 1300 | 1 | Ignition Knight |
| 143 | L1ND1NH4 | 10 | 0 | 1159 | 1 | Royal Elf |
| 144 | TheKiller | 10 | 0 | 1134 | 1 | Magnus Gun Gunner |
| 145 | TueNhi | 9 | 79 | 1300 | 400 | Royal Elf |
| 146 | LaPouBou | 9 | 43 | 1173 | 194 | Rogue Slayer |
| 147 | 6ix9ine | 9 | 33 | 707 | 400 | Luminous Wizard |
| 148 | Baka | 9 | 17 | 1162 | 390 | Phantom Knight |
| 149 | Chiki | 9 | 15 | 1300 | 400 | Creator |
| 150 | 0012sad | 9 | 15 | 810 | 346 | Creator |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150