Rankings do MU Online (Season 21)
Blood Castle
Melhor Blood Castle runners por time e pontos.
| Rank | Personagem | Classe | Pontuação | Entries | Clears |
|---|---|---|---|---|---|
| 1 | Belphegor | Dark Knight | 1035 | 5 | 44 |
| 2 | Belphegor | Dark Knight | 1025 | 4 | 45 |
| 3 | Cyclone | Dark Wizard | 1025 | 1 | 53 |
| 4 | DVNBK | Dark Knight | 1025 | 3 | 48 |
| 5 | h1w3b | Summoner | 1025 | 1 | 5 |
| 6 | h1w3b | Summoner | 1025 | 1 | 35 |
| 7 | HolySword | Dark Knight | 1025 | 2 | 35 |
| 8 | IgnitionK | Dark Knight | 1025 | 2 | 54 |
| 9 | LMTR | Light Wizard | 1025 | 4 | 54 |
| 10 | Maharlika | Fairy Elf | 1025 | 3 | 55 |
| 11 | RoyalE | Fairy Elf | 1025 | 2 | 55 |
| 12 | SinchiROCA | Dark Lord | 1025 | 1 | 44 |
| 13 | vinyisspec | Slayer | 1025 | 1 | 30 |
| 14 | ZzleozZ | Dark Lord | 1025 | 1 | 53 |
| 15 | Allerriaa | Alchemist | 1020 | 1 | 39 |
| 16 | Belphegor | Dark Knight | 1020 | 4 | 33 |
| 17 | Belphegor | Dark Knight | 1020 | 1 | 18 |
| 18 | Belphegor | Dark Knight | 1020 | 4 | 55 |
| 19 | Belphegor | Dark Knight | 1020 | 1 | 52 |
| 20 | CocoaBumi | Fairy Elf | 1020 | 2 | 54 |
| 21 | CocoaBumi | Fairy Elf | 1020 | 4 | 44 |
| 22 | Coconut | Alchemist | 1020 | 1 | 43 |
| 23 | Daosan | Crusader | 1020 | 2 | 29 |
| 24 | Darkness | Dark Lord | 1020 | 2 | 47 |
| 25 | DKBeBong | Dark Knight | 1020 | 1 | 35 |
| 26 | emgai12 | Alchemist | 1020 | 1 | 45 |
| 27 | Guard | Crusader | 1020 | 4 | 37 |
| 28 | Guard | Crusader | 1020 | 1 | 53 |
| 29 | GuMa | Crusader | 1020 | 2 | 47 |
| 30 | HolySword | Dark Knight | 1020 | 1 | 32 |
| 31 | iPwn3d | Grow Lancer | 1020 | 1 | 31 |
| 32 | KingSum | Summoner | 1020 | 1 | 47 |
| 33 | Lilith | Lemuria Mage | 1020 | 1 | 45 |
| 34 | Maharlika | Fairy Elf | 1020 | 1 | 40 |
| 35 | Muff | Dark Wizard | 1020 | 2 | 37 |
| 36 | nuns | Grow Lancer | 1020 | 1 | 55 |
| 37 | OGKush | Gun Crusher | 1020 | 3 | 53 |
| 38 | Prime | Dark Lord | 1020 | 1 | 51 |
| 39 | Puckling | Dark Lord | 1020 | 2 | 29 |
| 40 | QuynhTrang | Crusader | 1020 | 1 | 21 |
| 41 | RoyalE | Fairy Elf | 1020 | 1 | 21 |
| 42 | SaSoRy | Dark Knight | 1020 | 2 | 35 |
| 43 | SupremoKW | Light Wizard | 1020 | 4 | 25 |
| 44 | TaCrusao | Crusader | 1020 | 1 | 4 |
| 45 | TipoN | Summoner | 1020 | 1 | 53 |
| 46 | VietNam | Crusader | 1020 | 2 | 54 |
| 47 | VietNam | Crusader | 1020 | 2 | 45 |
| 48 | vinyisspec | Slayer | 1020 | 3 | 36 |
| 49 | XBrawlerX | Rage Fighter | 1020 | 1 | 30 |
| 50 | XinhVN | Rune Wizard | 1020 | 1 | 55 |
| 51 | ZACHARY | Dark Lord | 1020 | 1 | 36 |
| 52 | Zenki | Dark Knight | 1020 | 1 | 48 |
| 53 | 1bua1em | Crusader | 1015 | 1 | 55 |
| 54 | Abyssalom | Dark Lord | 1015 | 1 | 35 |
| 55 | Adam | Dark Lord | 1015 | 1 | 3 |
| 56 | Ahyeon | Fairy Elf | 1015 | 2 | 54 |
| 57 | AIkaYumano | Fairy Elf | 1015 | 3 | 54 |
| 58 | Alchemiste | Alchemist | 1015 | 1 | 42 |
| 59 | Alcher1 | Alchemist | 1015 | 1 | 41 |
| 60 | AlfaDL | Dark Lord | 1015 | 1 | 44 |
| 61 | Apocalipse | Dark Lord | 1015 | 3 | 53 |
| 62 | ArckLavima | Rune Wizard | 1015 | 1 | 23 |
| 63 | Bardagul | Crusader | 1015 | 1 | 25 |
| 64 | BKzo | Dark Knight | 1015 | 1 | 38 |
| 65 | BlackBull | Dark Knight | 1015 | 4 | 36 |
| 66 | Break | Dark Lord | 1015 | 3 | 52 |
| 67 | Cody | Dark Knight | 1015 | 1 | 56 |
| 68 | CRONUS | Dark Wizard | 1015 | 4 | 45 |
| 69 | CRONUS | Dark Wizard | 1015 | 3 | 53 |
| 70 | CruMas | Crusader | 1015 | 3 | 55 |
| 71 | CruMas | Crusader | 1015 | 2 | 50 |
| 72 | CruMas | Crusader | 1015 | 1 | 44 |
| 73 | CruMas | Crusader | 1015 | 1 | 55 |
| 74 | CYREX | Slayer | 1015 | 3 | 56 |
| 75 | CzopekPL | Magic Gladiator | 1015 | 4 | 5 |
| 76 | DarkAngel | Dark Lord | 1015 | 1 | 53 |
| 77 | Darkness01 | Dark Wizard | 1015 | 1 | 57 |
| 78 | DarkSun | Dark Lord | 1015 | 1 | 29 |
| 79 | DKKD | Dark Knight | 1015 | 4 | 46 |
| 80 | DLPro | Dark Lord | 1015 | 1 | 5 |
| 81 | Doomer | Dark Lord | 1015 | 2 | 5 |
| 82 | Dung | Dark Lord | 1015 | 1 | 51 |
| 83 | DVNBK | Dark Knight | 1015 | 4 | 51 |
| 84 | DVNBK | Dark Knight | 1015 | 4 | 42 |
| 85 | EddysSM | Summoner | 1015 | 1 | 45 |
| 86 | EiiiiShiba | Dark Lord | 1015 | 1 | 55 |
| 87 | ELTURKO | Dark Lord | 1015 | 2 | 35 |
| 88 | ELTURKO | Dark Lord | 1015 | 1 | 28 |
| 89 | emgai12 | Alchemist | 1015 | 1 | 29 |
| 90 | EMPEROR | Dark Lord | 1015 | 2 | 41 |
| 91 | emyeu12 | Alchemist | 1015 | 1 | 44 |
| 92 | emyeu13 | Alchemist | 1015 | 1 | 33 |
| 93 | emyeu15 | Alchemist | 1015 | 1 | 54 |
| 94 | Foczka | Summoner | 1015 | 3 | 42 |
| 95 | ForceE | Dark Lord | 1015 | 4 | 58 |
| 96 | ForceE | Dark Lord | 1015 | 1 | 40 |
| 97 | ForceE | Dark Lord | 1015 | 1 | 14 |
| 98 | Fusik | Dark Knight | 1015 | 3 | 59 |
| 99 | FuToT | Dark Wizard | 1015 | 3 | 45 |
| 100 | HaiMl | Crusader | 1015 | 1 | 55 |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100