MU Online rankingi
Strongest
Most resety and grand resety - these are the strongest gracze in the realm.
Wybierz swój MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Postać | Grand Resety | Resety | poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 1 | JokerDM | 2 | 20 | 1060 | 400 | Magic Knight |
| 2 | JokerMK | 2 | 15 | 1074 | 400 | Phantom Knight |
| 3 | Skady | 2 | 12 | 1162 | 400 | Royal Elf |
| 4 | Invictus | 2 | 8 | 1018 | 400 | Empire Lord |
| 5 | Mussett | 1 | 33 | 1300 | 400 | Ignition Knight |
| 6 | Aqua | 1 | 25 | 626 | 400 | Mystic Mage |
| 7 | AutoCombo | 1 | 24 | 1237 | 376 | Templar Commander |
| 8 | Frost | 1 | 24 | 407 | 400 | Alchemist Force |
| 9 | Alchemist | 1 | 21 | 1117 | 400 | Alchemist Force |
| 10 | EvaElfie | 1 | 21 | 952 | 1 | Creator |
| 11 | Stoikov | 1 | 20 | 1300 | 400 | Ignition Knight |
| 12 | Mlem | 1 | 3 | 400 | 1 | High Elf |
| 13 | yannex | 1 | 1 | 172 | 240 | Grand Master |
| 14 | izaBella | 0 | 41 | 1300 | 400 | Royal Elf |
| 15 | Malzahar | 0 | 41 | 1300 | 400 | Force Lord |
| 16 | KD222 | 0 | 41 | 977 | 400 | Glory Wizard |
| 17 | 0145dfs | 0 | 41 | 869 | 400 | Creator |
| 18 | Punisher | 0 | 40 | 895 | 400 | Templar Commander |
| 19 | Gilgamesh | 0 | 39 | 1300 | 400 | Force Lord |
| 20 | Teoritta | 0 | 39 | 652 | 400 | Alchemist Force |
| 21 | Sunraku | 0 | 39 | 449 | 324 | Heist Gun Crusher |
| 22 | xHauntx | 0 | 38 | 1156 | 366 | Royal Elf |
| 23 | Knight | 0 | 36 | 1300 | 400 | Phantom Knight |
| 24 | Metalfenix | 0 | 35 | 1300 | 400 | Dragon Knight |
| 25 | Evilxmg | 0 | 33 | 1217 | 400 | Duple Knight |
| 26 | F113 | 0 | 33 | 823 | 400 | Noble Elf |
| 27 | gyozo | 0 | 32 | 1250 | 10 | Glory Wizard |
| 28 | Unique | 0 | 32 | 400 | 400 | Dragon Knight |
| 29 | Tinkerbell | 0 | 32 | 367 | 162 | High Elf |
| 30 | MsPepona | 0 | 31 | 1300 | 400 | Rogue Slayer |
| 31 | KeyC | 0 | 31 | 1201 | 400 | Royal Elf |
| 32 | Puraw | 0 | 31 | 400 | 400 | Empire Lord |
| 33 | Wizard | 0 | 31 | 400 | 400 | Soul Wizard |
| 34 | DontlookMe | 0 | 30 | 1175 | 400 | Force Lord |
| 35 | GuRaGeELFi | 0 | 30 | 1150 | 10 | Royal Elf |
| 36 | JayJayZ | 0 | 29 | 400 | 400 | Dragon Knight |
| 37 | 1000 | 0 | 28 | 741 | 400 | Sacred Paladin |
| 38 | PuYu | 0 | 28 | 658 | 400 | Slaughterer |
| 39 | AdriaN | 0 | 28 | 655 | 400 | Noble Elf |
| 40 | JokerDL | 0 | 26 | 1052 | 10 | Empire Lord |
| 41 | MeiMei | 0 | 26 | 807 | 10 | Ignition Knight |
| 42 | AHIHI | 0 | 26 | 400 | 10 | Alchemist Force |
| 43 | dr4k3cula | 0 | 24 | 1300 | 360 | Glory Wizard |
| 44 | IIIllll | 0 | 24 | 1261 | 400 | Noble Elf |
| 45 | Vio0s | 0 | 24 | 675 | 400 | Luminous Wizard |
| 46 | EmLaAi | 0 | 23 | 1159 | 164 | Royal Elf |
| 47 | ProBoy | 0 | 22 | 945 | 400 | Empire Lord |
| 48 | Qyqyha | 0 | 22 | 400 | 400 | Miracle Lancer |
| 49 | OngTrum | 0 | 22 | 222 | 379 | Lord Emperor |
| 50 | DarkOne | 0 | 22 | 180 | 396 | Blade Master |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50