MU Online rankingi
Strongest
Most resety and grand resety - these are the strongest gracze in the realm.
Wybierz swój MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Postać | Grand Resety | Resety | poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 101 | bibi | 0 | 16 | 828 | 400 | Noble Elf |
| 102 | Se7en | 0 | 16 | 819 | 215 | Force Lord |
| 103 | Karmilita | 0 | 16 | 774 | 10 | Dimension Summoner |
| 104 | Bellion | 0 | 16 | 772 | 400 | Noble Elf |
| 105 | DLastKinG | 0 | 16 | 650 | 400 | Empire Lord |
| 106 | 01fd54s | 0 | 16 | 593 | 10 | Alchemist Force |
| 107 | H0nn0R | 0 | 16 | 525 | 38 | Dragon Knight |
| 108 | ArsVenator | 0 | 16 | 400 | 361 | Empire Lord |
| 109 | BuoiToNhat | 0 | 16 | 364 | 400 | High Elf |
| 110 | INMORTAL | 0 | 16 | 330 | 400 | Lord Emperor |
| 111 | LordLigh | 0 | 15 | 1300 | 400 | Glory Wizard |
| 112 | Alc1 | 0 | 15 | 1300 | 10 | Alchemist Force |
| 113 | Alc3 | 0 | 15 | 1300 | 10 | Alchemist Force |
| 114 | Ichigo | 0 | 15 | 1266 | 400 | Royal Elf |
| 115 | Truong | 0 | 15 | 1117 | 400 | Magic Knight |
| 116 | KDRAMA | 0 | 15 | 1029 | 400 | Royal Elf |
| 117 | MotorolaG | 0 | 15 | 876 | 400 | Noble Elf |
| 118 | ManiniyoT | 0 | 15 | 806 | 297 | Phantom Knight |
| 119 | Elys | 0 | 15 | 766 | 400 | Noble Elf |
| 120 | Tokyo | 0 | 15 | 400 | 400 | High Elf |
| 121 | Koharu | 0 | 15 | 334 | 10 | Dimension Master |
| 122 | Tibanu | 0 | 15 | 294 | 400 | Master Paladin |
| 123 | CrusaderSS | 0 | 15 | 208 | 400 | Master Paladin |
| 124 | Alcc | 0 | 14 | 1300 | 381 | Creator |
| 125 | Simonne | 0 | 14 | 1300 | 265 | Alchemist Force |
| 126 | Alc2 | 0 | 14 | 1300 | 10 | Alchemist Force |
| 127 | Alc4 | 0 | 14 | 1300 | 10 | Alchemist Force |
| 128 | GGSTUN | 0 | 14 | 1008 | 400 | Creator |
| 129 | Infinity | 0 | 14 | 944 | 400 | Royal Elf |
| 130 | SirPewPew | 0 | 14 | 748 | 216 | Heist Gun Crusher |
| 131 | MangTay | 0 | 14 | 697 | 400 | Sacred Paladin |
| 132 | napTu34H | 0 | 14 | 643 | 400 | Sacred Paladin |
| 133 | 01d5sa | 0 | 14 | 444 | 400 | Alchemist Force |
| 134 | WildMage | 0 | 14 | 400 | 383 | Soul Wizard |
| 135 | Ansoniii | 0 | 13 | 805 | 50 | Ignition Knight |
| 136 | KingZ | 0 | 13 | 400 | 10 | Shining Lancer |
| 137 | Mikeraim | 0 | 13 | 223 | 10 | High Elf |
| 138 | Perolita | 0 | 13 | 215 | 392 | High Elf |
| 139 | iJEAR | 0 | 13 | 173 | 251 | Master Paladin |
| 140 | 1992 | 0 | 13 | 168 | 400 | Lord Emperor |
| 141 | Amen | 0 | 12 | 1151 | 96 | Royal Elf |
| 142 | Fatality | 0 | 12 | 1120 | 400 | Alchemist Force |
| 143 | PitoGordo | 0 | 12 | 983 | 400 | Noble Elf |
| 144 | MeeDum | 0 | 12 | 973 | 400 | Mystic Knight |
| 145 | TeeA | 0 | 12 | 973 | 400 | Mystic Mage |
| 146 | Nagio | 0 | 12 | 834 | 400 | Empire Lord |
| 147 | Chuu | 0 | 12 | 734 | 400 | Heist Gun Crusher |
| 148 | Yuuske | 0 | 12 | 677 | 10 | Mystic Knight |
| 149 | BLOOD | 0 | 12 | 405 | 400 | Dragon Knight |
| 150 | HoNNoR | 0 | 12 | 400 | 400 | Empire Lord |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150