MU Online rankings
PK kills
Highest PK counts - the most dangerous killers on the server.
| Rank | Character | Class | Kills | Deaths |
|---|---|---|---|---|
| 101 | OGKush | Magnus Gun Gunner | 20 | 37 |
| 102 | SinchiROCA | Force Lord | 20 | 13 |
| 103 | Tifa | Infinity Rune Wizard | 20 | 22 |
| 104 | GrapBike | Darknes Wizard | 19 | 6 |
| 105 | IgnitionK | Ignition Knight | 19 | 14 |
| 106 | Koharu | Royal Elf | 19 | 58 |
| 107 | Marika | Infinity Rune Wizard | 19 | 28 |
| 108 | Wooo7 | Glory Wizard | 19 | 5 |
| 109 | PrimeHaunt | Force Lord | 18 | 7 |
| 110 | Berzerk | Slaughterer | 17 | 15 |
| 111 | CutHand | Phantom Knight | 17 | 13 |
| 112 | nahojku | Endless Summoner | 17 | 20 |
| 113 | BeHotLu | Rogue Slayer | 16 | 20 |
| 114 | DKBeBong | Ignition Knight | 16 | 32 |
| 115 | FAD4 | Royal Elf | 16 | 9 |
| 116 | IIIUNOIII | Royal Elf | 16 | 30 |
| 117 | Monster | Templar Commander | 16 | 3 |
| 118 | Thanos | Templar Commander | 16 | 52 |
| 119 | TueNhi | Royal Elf | 16 | 30 |
| 120 | DKViet | Ignition Knight | 15 | 37 |
| 121 | MonaLiska | Royal Elf | 15 | 19 |
| 122 | ThatKiem | Phantom Knight | 15 | 146 |
| 123 | Milwaukee | Infinity Rune Wizard | 14 | 7 |
| 124 | Prime | Force Lord | 14 | 25 |
| 125 | Signora | Battle Mage | 14 | 13 |
| 126 | TechAI | Arcane Lancer | 14 | 21 |
| 127 | Ximi | Duple Knight | 14 | 20 |
| 128 | 0aaaaa | Templar Commander | 13 | 5 |
| 129 | 3x9bang27 | Templar Commander | 13 | 8 |
| 130 | BeerHP | Ignition Knight | 13 | 24 |
| 131 | Brian | Ignition Knight | 13 | 30 |
| 132 | BuiLT2KiLL | Force Lord | 13 | 7 |
| 133 | CL1T0R14N0 | Darknes Wizard | 13 | 25 |
| 134 | CRONUS | Darknes Wizard | 13 | 12 |
| 135 | Meme | Royal Elf | 13 | 14 |
| 136 | GPTplus | Bloody Fighter | 12 | 12 |
| 137 | HIDEI | Royal Elf | 12 | 1 |
| 138 | LooP | Force Lord | 12 | 6 |
| 139 | Negan | Darknes Wizard | 12 | 10 |
| 140 | Nika | Ignition Knight | 12 | 16 |
| 141 | OneShot | Bloody Fighter | 12 | 4 |
| 142 | QLiTo | Royal Elf | 12 | 23 |
| 143 | SsieuDame | Royal Elf | 12 | 29 |
| 144 | SuonS | Royal Elf | 12 | 11 |
| 145 | Sylvanas | Royal Elf | 12 | 10 |
| 146 | Xaero | Magnus Gun Gunner | 12 | 12 |
| 147 | Ysadora | Royal Elf | 12 | 21 |
| 148 | A4TECH | Ignition Knight | 11 | 34 |
| 149 | BronzeV | Ignition Knight | 11 | 1 |
| 150 | CCCP | Royal Elf | 11 | 63 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150