MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 101 | Munin | 15 | 6 | 709 | 400 | Magic Knight |
| 102 | MeiMei | 15 | 1 | 1300 | 400 | Darknes Wizard |
| 103 | Reseteador | 15 | 0 | 1300 | 400 | Creator |
| 104 | BiBi | 14 | 100 | 403 | 400 | Noble Elf |
| 105 | AlfaDL | 14 | 26 | 1300 | 219 | Force Lord |
| 106 | LUNOX | 14 | 10 | 1120 | 201 | Majestic Rune Wizard |
| 107 | OngNoiMay1 | 14 | 6 | 1270 | 139 | Templar Commander |
| 108 | LuuKzada | 14 | 0 | 1181 | 36 | Templar Commander |
| 109 | CYREX | 13 | 46 | 1300 | 320 | Rogue Slayer |
| 110 | MigZ | 13 | 39 | 1300 | 358 | Force Lord |
| 111 | vinyisspec | 13 | 7 | 1300 | 400 | Rogue Slayer |
| 112 | aXTSM | 13 | 4 | 1300 | 400 | Darknes Wizard |
| 113 | ReigN | 13 | 2 | 1300 | 400 | Royal Elf |
| 114 | HotLatte | 13 | 2 | 954 | 1 | Infinity Rune Wizard |
| 115 | YnohtnaaaA | 12 | 77 | 1300 | 400 | Templar Commander |
| 116 | GrasuXXL | 12 | 69 | 1256 | 279 | Royal Elf |
| 117 | SPECIAL | 12 | 19 | 1225 | 334 | Sacred Paladin |
| 118 | CuTi | 11 | 50 | 1300 | 347 | Force Lord |
| 119 | Gosor | 11 | 48 | 1166 | 285 | Phantom Knight |
| 120 | h1w3b | 11 | 4 | 1300 | 400 | Endless Summoner |
| 121 | emvo14 | 11 | 0 | 1300 | 1 | Alchemist Force |
| 122 | 2hitz | 11 | 0 | 902 | 27 | Royal Elf |
| 123 | MEGAMANX | 10 | 76 | 809 | 383 | Phantom Knight |
| 124 | 014as5d | 10 | 17 | 386 | 400 | Shining Wizard |
| 125 | 01454321 | 10 | 15 | 1300 | 400 | Creator |
| 126 | EMPEROR | 10 | 13 | 1300 | 400 | Force Lord |
| 127 | B4STARDO | 10 | 7 | 1300 | 400 | Royal Elf |
| 128 | BaNoiMay | 10 | 6 | 358 | 1 | Dimension Master |
| 129 | Charvis | 10 | 4 | 1300 | 400 | Force Lord |
| 130 | HeadShot | 10 | 3 | 1300 | 400 | Magnus Gun Gunner |
| 131 | paniK | 10 | 0 | 1300 | 1 | Royal Elf |
| 132 | Ryaeri | 10 | 0 | 1300 | 1 | Ignition Knight |
| 133 | L1ND1NH4 | 10 | 0 | 1159 | 1 | Royal Elf |
| 134 | TueNhi | 9 | 79 | 1300 | 400 | Royal Elf |
| 135 | Break | 9 | 42 | 1300 | 400 | Force Lord |
| 136 | 6ix9ine | 9 | 33 | 707 | 400 | Luminous Wizard |
| 137 | Baka | 9 | 17 | 1162 | 390 | Phantom Knight |
| 138 | Chiki | 9 | 15 | 1300 | 400 | Creator |
| 139 | 0012sad | 9 | 15 | 810 | 321 | Creator |
| 140 | Daken | 9 | 13 | 1300 | 1 | Force Lord |
| 141 | Zarfrost | 9 | 6 | 1300 | 400 | Force Lord |
| 142 | LaPouBou | 9 | 6 | 1171 | 355 | Rogue Slayer |
| 143 | Darker | 9 | 6 | 968 | 381 | Royal Elf |
| 144 | Paladin | 9 | 4 | 1139 | 365 | Templar Commander |
| 145 | WhyME | 9 | 3 | 870 | 1 | Creator |
| 146 | 4Thewyn | 9 | 0 | 1257 | 384 | Duple Knight |
| 147 | 0245sda | 9 | 0 | 815 | 270 | Creator |
| 148 | xPALx | 8 | 54 | 1300 | 400 | Templar Commander |
| 149 | N1ke | 8 | 46 | 1156 | 400 | Infinity Rune Wizard |
| 150 | Albeda | 8 | 42 | 1300 | 400 | Creator |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150