MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 51 | ZACHARY | 32 | 33 | 1300 | 366 | Force Lord |
| 52 | BeBooLY | 31 | 7 | 542 | 1 | Dimension Summoner |
| 53 | iTzzIzac | 30 | 87 | 996 | 377 | Royal Elf |
| 54 | AmazingGir | 29 | 78 | 1300 | 400 | Noble Elf |
| 55 | Darkness01 | 29 | 57 | 1112 | 152 | Soul Wizard |
| 56 | DarknessW | 29 | 20 | 1300 | 400 | Darknes Wizard |
| 57 | RoyalE | 29 | 8 | 1300 | 400 | Royal Elf |
| 58 | JayJayZ | 27 | 93 | 1300 | 400 | Creator |
| 59 | SirDuncan | 27 | 84 | 1212 | 233 | Templar Commander |
| 60 | iTzzZeke | 27 | 80 | 819 | 1 | Ignition Knight |
| 61 | VietNam | 27 | 3 | 1300 | 1 | Templar Commander |
| 62 | iTzzUno | 26 | 80 | 858 | 1 | Phantom Knight |
| 63 | iiLk | 26 | 67 | 1063 | 10 | Luminous Wizard |
| 64 | ForceE | 26 | 13 | 1300 | 400 | Force Lord |
| 65 | kinga1 | 25 | 89 | 1300 | 241 | Creator |
| 66 | PoWeReTeX | 25 | 84 | 975 | 400 | Ignition Knight |
| 67 | IKBeBong | 25 | 77 | 1300 | 400 | Phantom Knight |
| 68 | zoltan | 25 | 53 | 1300 | 368 | Darknes Wizard |
| 69 | NhinGiKu | 25 | 31 | 400 | 10 | High Elf |
| 70 | FaTaLiTy | 25 | 0 | 626 | 1 | Slaughterer |
| 71 | ChetMayAh | 24 | 30 | 400 | 72 | High Elf |
| 72 | BiBi | 23 | 80 | 403 | 10 | Noble Elf |
| 73 | mario1 | 23 | 74 | 1300 | 57 | Sacred Paladin |
| 74 | DKBeBong | 23 | 58 | 1286 | 333 | Ignition Knight |
| 75 | MagnusGunC | 22 | 16 | 1300 | 400 | Magnus Gun Gunner |
| 76 | iLkz | 22 | 14 | 1300 | 1 | Glory Wizard |
| 77 | DamCongTu | 22 | 3 | 400 | 1 | Master Paladin |
| 78 | zLkx | 21 | 20 | 1001 | 1 | Sacred Paladin |
| 79 | ArcaneL | 21 | 4 | 1300 | 75 | Arcane Lancer |
| 80 | iTzzRayne | 20 | 61 | 1300 | 116 | Templar Commander |
| 81 | Arthro | 20 | 30 | 1300 | 113 | Ignition Knight |
| 82 | TieuThu | 20 | 1 | 1300 | 1 | Royal Elf |
| 83 | Meguri | 20 | 0 | 1300 | 1 | Royal Elf |
| 84 | Hugin | 20 | 0 | 1228 | 400 | Ignition Knight |
| 85 | Krypto0EL | 19 | 80 | 1019 | 400 | Royal Elf |
| 86 | emgai13 | 19 | 20 | 1300 | 1 | Alchemist Force |
| 87 | Chemz | 18 | 79 | 1300 | 400 | Alchemist Force |
| 88 | Lunaa | 18 | 72 | 1300 | 400 | Alchemist Force |
| 89 | M4K1LL | 17 | 40 | 401 | 400 | Magic Knight |
| 90 | iPwn3d | 17 | 34 | 1300 | 400 | Arcane Lancer |
| 91 | Gwynn | 17 | 32 | 1300 | 374 | Creator |
| 92 | iLkx | 17 | 12 | 1300 | 400 | Glory Wizard |
| 93 | GADD | 17 | 7 | 1300 | 400 | Templar Commander |
| 94 | ZzleozZ | 16 | 81 | 1300 | 152 | Force Lord |
| 95 | Athena200 | 16 | 73 | 1011 | 171 | Royal Elf |
| 96 | RyzenX | 16 | 63 | 1300 | 400 | Phantom Knight |
| 97 | Lilia | 16 | 3 | 1300 | 400 | Royal Elf |
| 98 | Zarfrozt | 16 | 0 | 993 | 1 | Battle Mage |
| 99 | cccccccccc | 15 | 99 | 2 | 364 | Alchemist Master |
| 100 | R3S3T4 | 15 | 65 | 1046 | 10 | Sacred Paladin |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100