MU Online rankings
Gens
Gens overview - see who picked side y climbed ranks.
| Rank | Personaje | Class | Rank | points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 101 | SuonS | Royal Elf | 96 | 83 | 0 | 0 |
| 102 | Goognight | Royal Elf | 119 | 83 | 0 | 0 |
| 103 | Bucky | Phantom Knight | 97 | 81 | 0 | 0 |
| 104 | Athena200 | Royal Elf | 99 | 80 | 0 | 0 |
| 105 | EXIT | Creator | 100 | 80 | 0 | 0 |
| 106 | AinzAlseif | Endless Summoner | 103 | 76 | 0 | 0 |
| 107 | jayllen24 | Royal Elf | 104 | 76 | 0 | 0 |
| 108 | Sakura | Creator | 105 | 76 | 0 | 0 |
| 109 | DemonCriTz | Magnus Gun Gunner | 121 | 75 | 0 | 0 |
| 110 | Naraka | Creator | 106 | 72 | 0 | 0 |
| 111 | BladeXX | Ignition Knight | 107 | 72 | 0 | 0 |
| 112 | DLxxxxDL | Lord Emperor | 124 | 72 | 0 | 0 |
| 113 | RUDER | Ignition Knight | 108 | 70 | 0 | 0 |
| 114 | zachSB | Darknes Wizard | 109 | 70 | 0 | 0 |
| 115 | oLELOUCHo | Force Lord | 110 | 66 | 0 | 0 |
| 116 | DWjayz | Darknes Wizard | 112 | 66 | 0 | 0 |
| 117 | Drakelf | Royal Elf | 113 | 63 | 0 | 0 |
| 118 | Odes | Infinity Rune Wizard | 114 | 63 | 0 | 0 |
| 119 | Meme | Royal Elf | 115 | 63 | 0 | 0 |
| 120 | SHlT | Force Lord | 116 | 63 | 0 | 0 |
| 121 | Profecia | Darknes Wizard | 117 | 62 | 0 | 0 |
| 122 | DUKE | Force Lord | 118 | 62 | 0 | 0 |
| 123 | TheKingzZ | Royal Elf | 120 | 60 | 0 | 0 |
| 124 | St00rm | Royal Elf | 132 | 60 | 0 | 0 |
| 125 | Yorn | Royal Elf | 122 | 53 | 0 | 0 |
| 126 | BKjayz | Ignition Knight | 123 | 51 | 0 | 0 |
| 127 | ChuBaoVe | Infinity Rune Wizard | 125 | 51 | 0 | 0 |
| 128 | Arthro | Ignition Knight | 144 | 49 | 0 | 0 |
| 129 | CaDong | Royal Elf | 126 | 48 | 0 | 0 |
| 130 | nahojku | Endless Summoner | 2 | 42 | 0 | 0 |
| 131 | DontKillMe | Duple Knight | 127 | 40 | 0 | 0 |
| 132 | Ezreal | Magnus Gun Gunner | 128 | 40 | 0 | 0 |
| 133 | HoaMai | Templar Commander | 129 | 40 | 0 | 0 |
| 134 | BTOEN | Force Lord | 130 | 39 | 0 | 0 |
| 135 | 25D5 | Creator | 131 | 39 | 0 | 0 |
| 136 | Potkans | Templar Commander | 133 | 39 | 0 | 0 |
| 137 | KrypsyCR | Templar Commander | 134 | 39 | 0 | 0 |
| 138 | Long | Force Lord | 135 | 39 | 0 | 0 |
| 139 | IGCN | Infinity Rune Wizard | 3 | 35 | 0 | 0 |
| 140 | Minzinha | Alchemist Master | 136 | 35 | 0 | 0 |
| 141 | ThanhVP | Royal Elf | 137 | 35 | 0 | 0 |
| 142 | Thanh88 | Creator | 138 | 35 | 0 | 0 |
| 143 | oDark | Force Lord | 139 | 34 | 0 | 0 |
| 144 | MeiMei | Darknes Wizard | 140 | 34 | 0 | 0 |
| 145 | RochieGang | Ignition Knight | 141 | 33 | 0 | 0 |
| 146 | Kareens | Royal Elf | 0 | 31 | 1 | 0 |
| 147 | Shadow | Force Lord | 0 | 31 | 1 | 0 |
| 148 | BuiLT2KiLL | Force Lord | 142 | 31 | 0 | 0 |
| 149 | VLAD | Ignition Knight | 386 | 31 | 0 | 0 |
| 150 | DLDL8 | Lord Emperor | 416 | 31 | 0 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150