MU Online rankings
Blood Castle
Mejor Blood Castle runners por time y points.
| Rank | Personaje | Class | Score | Entries | Clears |
|---|---|---|---|---|---|
| 151 | MrWick | Crusader | 1015 | 1 | 55 |
| 152 | Mussett | Slayer | 1015 | 2 | 53 |
| 153 | MYLADY | Alchemist | 1015 | 3 | 42 |
| 154 | nahojku | Summoner | 1015 | 2 | 43 |
| 155 | Paengot | Gun Crusher | 1015 | 1 | 52 |
| 156 | paniK | Fairy Elf | 1015 | 1 | 57 |
| 157 | PoWeReTeX | Dark Knight | 1015 | 1 | 48 |
| 158 | Prime | Dark Lord | 1015 | 1 | 41 |
| 159 | QLiTo | Fairy Elf | 1015 | 2 | 36 |
| 160 | qwer1 | Illusion Knight | 1015 | 1 | 41 |
| 161 | RexxLW | Light Wizard | 1015 | 1 | 51 |
| 162 | Ripper | Fairy Elf | 1015 | 1 | 57 |
| 163 | Ripper | Fairy Elf | 1015 | 2 | 49 |
| 164 | RochieGang | Dark Knight | 1015 | 1 | 58 |
| 165 | Rozoula | Alchemist | 1015 | 1 | 33 |
| 166 | Sakura | Alchemist | 1015 | 1 | 37 |
| 167 | Selene | Dark Knight | 1015 | 1 | 57 |
| 168 | Shulk | Dark Knight | 1015 | 1 | 52 |
| 169 | SirDuncan | Crusader | 1015 | 1 | 49 |
| 170 | SixtyNine | Dark Knight | 1015 | 1 | 50 |
| 171 | SixtyNine | Dark Knight | 1015 | 2 | 57 |
| 172 | SLOW | Rune Wizard | 1015 | 2 | 18 |
| 173 | SorDuncan | Crusader | 1015 | 1 | 43 |
| 174 | SoulLosT | Dark Lord | 1015 | 1 | 52 |
| 175 | Split | Dark Lord | 1015 | 3 | 58 |
| 176 | Tarex | Illusion Knight | 1015 | 1 | 40 |
| 177 | Tarex | Illusion Knight | 1015 | 5 | 56 |
| 178 | teentexIK | Illusion Knight | 1015 | 2 | 54 |
| 179 | TerrorSQD | Rune Wizard | 1015 | 1 | 55 |
| 180 | THOR7COLOR | Dark Knight | 1015 | 2 | 55 |
| 181 | ThorX | Crusader | 1015 | 1 | 56 |
| 182 | Tifa | Rune Wizard | 1015 | 4 | 53 |
| 183 | Topek | Illusion Knight | 1015 | 3 | 5 |
| 184 | Tyrande | Fairy Elf | 1015 | 1 | 33 |
| 185 | Vecna | Illusion Knight | 1015 | 4 | 35 |
| 186 | VeeenoM | Magic Gladiator | 1015 | 2 | 52 |
| 187 | Vintz | Crusader | 1015 | 1 | 42 |
| 188 | vinyisspec | Slayer | 1015 | 4 | 45 |
| 189 | vinyisspec | Slayer | 1015 | 3 | 59 |
| 190 | vinyisspec | Slayer | 1015 | 2 | 50 |
| 191 | vinyisspec | Slayer | 1015 | 2 | 42 |
| 192 | VNMaiDinh | Slayer | 1015 | 1 | 43 |
| 193 | VNN1 | Light Wizard | 1015 | 1 | 32 |
| 194 | xBOSSx | Crusader | 1015 | 2 | 28 |
| 195 | XMatDX | Light Wizard | 1015 | 1 | 50 |
| 196 | xNovice | Light Wizard | 1015 | 2 | 34 |
| 197 | xXx0xXx | Dark Lord | 1015 | 1 | 53 |
| 198 | Y4WAON | Fairy Elf | 1015 | 2 | 50 |
| 199 | Yiatsu | Dark Lord | 1015 | 1 | 50 |
| 200 | Yoohyeon | Rune Wizard | 1015 | 1 | 50 |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200