Mu Online-Rangliste
Teufelsplatz
Die besten Farmer in Devil Square, die massenhaft Punkte gesammelt haben.
| Rang | Charakter | Klasse | Punktestand |
|---|---|---|---|
| 201 | NhatVip | Illusion Knight | 5919120 |
| 202 | BOBNBK | Dark Knight | 5910800 |
| 203 | Hoang | Dark Knight | 5894400 |
| 204 | YaoChen | Dark Lord | 5849700 |
| 205 | PoWeReTeX | Dark Knight | 5819864 |
| 206 | FetNegga | Dark Knight | 5808575 |
| 207 | 777J | Magic Gladiator | 5769225 |
| 208 | Alcher2 | Alchemist | 5681447 |
| 209 | Ryaeri | Dark Knight | 5679418 |
| 210 | DKBeBong | Dark Knight | 5673489 |
| 211 | CYREX | Slayer | 5569900 |
| 212 | Doomer | Dark Lord | 5544955 |
| 213 | MagnusGunC | Gun Crusher | 5481252 |
| 214 | Meowk2 | Dark Knight | 5376140 |
| 215 | TwojPan | Dark Wizard | 5357546 |
| 216 | Muff | Dark Wizard | 5321700 |
| 217 | Binhan | Alchemist | 5291208 |
| 218 | Darker | Fairy Elf | 5251669 |
| 219 | GWAPO | Magic Gladiator | 5117506 |
| 220 | ChimTo | Crusader | 5097612 |
| 221 | Yostih | Fairy Elf | 5076260 |
| 222 | MEGA | Crusader | 5023943 |
| 223 | SummmNer | Summoner | 5009175 |
| 224 | Hunter | Dark Lord | 4989733 |
| 225 | MrBeast | Dark Lord | 4972792 |
| 226 | Mais | Dark Wizard | 4947412 |
| 227 | SkyLooxx | Rage Fighter | 4940489 |
| 228 | MagoKelly | Dark Wizard | 4889075 |
| 229 | ChotChotCh | Grow Lancer | 4874114 |
| 230 | Orbital | Dark Wizard | 4859830 |
| 231 | ArleSxBM | Dark Knight | 4815000 |
| 232 | MoonBG | Fairy Elf | 4724827 |
| 233 | GauVN | Crusader | 4684968 |
| 234 | CuTi | Dark Lord | 4677803 |
| 235 | Bellion | Rune Wizard | 4659189 |
| 236 | DamSeO | Summoner | 4627425 |
| 237 | WINTER | Dark Wizard | 4601061 |
| 238 | ArcaneL | Grow Lancer | 4594401 |
| 239 | Kurama | Gun Crusher | 4467995 |
| 240 | 01454321 | Alchemist | 4421984 |
| 241 | pro1 | Dark Wizard | 4417420 |
| 242 | Fusik | Dark Knight | 4372558 |
| 243 | Kjepas | Light Wizard | 4370715 |
| 244 | SNSTR | Light Wizard | 4359220 |
| 245 | KoojoCrus | Crusader | 4301356 |
| 246 | Makon | Dark Lord | 4280817 |
| 247 | AntiPvP | Dark Knight | 4250750 |
| 248 | revess | Light Wizard | 4240528 |
| 249 | MAGAPERU | Rune Wizard | 4195440 |
| 250 | yoshimura | Magic Gladiator | 4161551 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250