MU Online rankingi
Gens
Gens overview - see who picked a side and climbed ranks.
| Rank | Postać | Klasa | Rank | points | Nagroda | Kille |
|---|---|---|---|---|---|---|
| 101 | START | Templar Commander | 100 | 83 | 0 | 0 |
| 102 | SuonS | Royal Elf | 101 | 83 | 0 | 0 |
| 103 | Bucky | Phantom Knight | 102 | 81 | 0 | 0 |
| 104 | Athena200 | Royal Elf | 103 | 80 | 0 | 0 |
| 105 | EXIT | Creator | 104 | 80 | 0 | 0 |
| 106 | jayllen24 | Royal Elf | 105 | 76 | 0 | 0 |
| 107 | AinzAlseif | Endless Summoner | 106 | 76 | 0 | 0 |
| 108 | Sakura | Creator | 107 | 76 | 0 | 0 |
| 109 | DemonCriTz | Magnus Gun Gunner | 108 | 75 | 0 | 0 |
| 110 | BladeXX | Ignition Knight | 109 | 72 | 0 | 0 |
| 111 | DLxxxxDL | Lord Emperor | 110 | 72 | 0 | 0 |
| 112 | Naraka | Creator | 111 | 72 | 0 | 0 |
| 113 | RUDER | Ignition Knight | 112 | 70 | 0 | 0 |
| 114 | zachSB | Darknes Wizard | 113 | 70 | 0 | 0 |
| 115 | oLELOUCHo | Force Lord | 114 | 66 | 0 | 0 |
| 116 | DWjayz | Darknes Wizard | 115 | 66 | 0 | 0 |
| 117 | Drakelf | Royal Elf | 116 | 63 | 0 | 0 |
| 118 | Odes | Infinity Rune Wizard | 117 | 63 | 0 | 0 |
| 119 | Meme | Royal Elf | 118 | 63 | 0 | 0 |
| 120 | SHlT | Force Lord | 119 | 63 | 0 | 0 |
| 121 | Profecia | Darknes Wizard | 120 | 62 | 0 | 0 |
| 122 | DUKE | Force Lord | 121 | 62 | 0 | 0 |
| 123 | St00rm | Royal Elf | 122 | 60 | 0 | 0 |
| 124 | TheKingzZ | Royal Elf | 123 | 60 | 0 | 0 |
| 125 | Yorn | Royal Elf | 124 | 53 | 0 | 0 |
| 126 | ChuBaoVe | Infinity Rune Wizard | 125 | 51 | 0 | 0 |
| 127 | BKjayz | Ignition Knight | 126 | 51 | 0 | 0 |
| 128 | Arthro | Ignition Knight | 127 | 49 | 0 | 0 |
| 129 | CaDong | Royal Elf | 128 | 48 | 0 | 0 |
| 130 | nahojku | Endless Summoner | 2 | 42 | 0 | 0 |
| 131 | DontKillMe | Duple Knight | 129 | 40 | 0 | 0 |
| 132 | Ezreal | Magnus Gun Gunner | 130 | 40 | 0 | 0 |
| 133 | HoaMai | Templar Commander | 131 | 40 | 0 | 0 |
| 134 | BTOEN | Force Lord | 132 | 39 | 0 | 0 |
| 135 | 25D5 | Creator | 133 | 39 | 0 | 0 |
| 136 | Potkans | Templar Commander | 134 | 39 | 0 | 0 |
| 137 | KrypsyCR | Templar Commander | 135 | 39 | 0 | 0 |
| 138 | Long | Force Lord | 136 | 39 | 0 | 0 |
| 139 | IGCN | Infinity Rune Wizard | 3 | 35 | 0 | 0 |
| 140 | Minzinha | Alchemist Master | 137 | 35 | 0 | 0 |
| 141 | ThanhVP | Royal Elf | 138 | 35 | 0 | 0 |
| 142 | Thanh88 | Creator | 139 | 35 | 0 | 0 |
| 143 | oDark | Force Lord | 140 | 34 | 0 | 0 |
| 144 | MeiMei | Darknes Wizard | 141 | 34 | 0 | 0 |
| 145 | RochieGang | Ignition Knight | 142 | 33 | 0 | 0 |
| 146 | Shadow | Force Lord | 143 | 31 | 1 | 0 |
| 147 | VLAD | Ignition Knight | 144 | 31 | 0 | 0 |
| 148 | BuiLT2KiLL | Force Lord | 145 | 31 | 0 | 0 |
| 149 | Kareens | Royal Elf | 146 | 31 | 1 | 0 |
| 150 | DLDL8 | Lord Emperor | 147 | 31 | 0 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150