MU Online rankingi
Strongest
Most resety and grand resety - these are the strongest gracze in the realm.
| Rank | Postać | Grand Resety | Resety | poziom mistrzowski | Poziom | Klasa |
|---|---|---|---|---|---|---|
| 151 | N1ke | 8 | 46 | 1156 | 400 | Infinity Rune Wizard |
| 152 | Albeda | 8 | 42 | 1300 | 400 | Creator |
| 153 | Tarex | 8 | 29 | 1300 | 400 | Phantom Knight |
| 154 | Koharu | 8 | 24 | 1300 | 400 | Royal Elf |
| 155 | Doomer | 8 | 20 | 1300 | 400 | Force Lord |
| 156 | SupremoKW | 8 | 10 | 1300 | 17 | Glory Wizard |
| 157 | THOR7COLOR | 8 | 7 | 1300 | 374 | Ignition Knight |
| 158 | DicHead | 8 | 5 | 1300 | 394 | Templar Commander |
| 159 | Tiphareth | 8 | 3 | 989 | 113 | Battle Mage |
| 160 | teentexAlc | 8 | 1 | 1300 | 1 | Creator |
| 161 | DVNBK | 8 | 0 | 1071 | 400 | Ignition Knight |
| 162 | LuuK | 8 | 0 | 497 | 1 | Soul Wizard |
| 163 | KuDangSung | 8 | 0 | 400 | 1 | Master Paladin |
| 164 | PARLAMENT | 7 | 94 | 1300 | 400 | Alchemist Force |
| 165 | SaoBang | 7 | 86 | 10 | 10 | Alchemist Master |
| 166 | ExcalibuR | 7 | 68 | 1300 | 374 | Sacred Paladin |
| 167 | Vulkan | 7 | 61 | 1300 | 400 | Sacred Paladin |
| 168 | DarkAngel | 7 | 60 | 1300 | 400 | Force Lord |
| 169 | Magic | 7 | 60 | 1300 | 1 | Darknes Wizard |
| 170 | Hunter | 7 | 54 | 1254 | 367 | Force Lord |
| 171 | Maharlika | 7 | 51 | 1300 | 400 | Royal Elf |
| 172 | DaxLodKgaw | 7 | 40 | 1011 | 400 | Force Lord |
| 173 | Kjepas | 7 | 31 | 1123 | 149 | Glory Wizard |
| 174 | WINTER | 7 | 28 | 1167 | 369 | Darknes Wizard |
| 175 | agenda | 7 | 26 | 1300 | 400 | Ignition Knight |
| 176 | Kannata | 7 | 26 | 1300 | 337 | Creator |
| 177 | CRBeBong | 7 | 22 | 1300 | 47 | Templar Commander |
| 178 | Yiatsu | 7 | 8 | 1300 | 400 | Force Lord |
| 179 | Mais | 7 | 6 | 1300 | 400 | Darknes Wizard |
| 180 | Meep | 7 | 6 | 1278 | 15 | Rogue Slayer |
| 181 | Alchemiste | 7 | 1 | 1300 | 400 | Creator |
| 182 | Nita | 7 | 1 | 414 | 400 | Dimension Summoner |
| 183 | ArapaimaGi | 7 | 0 | 1300 | 400 | Force Lord |
| 184 | Negan | 7 | 0 | 1300 | 400 | Darknes Wizard |
| 185 | Fertak | 7 | 0 | 400 | 69 | Sacred Paladin |
| 186 | kiozumi3 | 6 | 100 | 1300 | 400 | Alchemist Force |
| 187 | emvo15 | 6 | 95 | 1300 | 10 | Alchemist Force |
| 188 | emdau15 | 6 | 84 | 1300 | 323 | Alchemist Force |
| 189 | Bigo | 6 | 81 | 1300 | 218 | Creator |
| 190 | Muff | 6 | 64 | 1300 | 400 | Darknes Wizard |
| 191 | KonTang | 6 | 51 | 1161 | 371 | Force Lord |
| 192 | GOIANO | 6 | 51 | 1145 | 326 | Infinity Rune Wizard |
| 193 | CruMas | 6 | 42 | 1300 | 400 | Templar Commander |
| 194 | Daryl | 6 | 39 | 1265 | 166 | Force Lord |
| 195 | MuniK | 6 | 23 | 1300 | 400 | Rogue Slayer |
| 196 | GONDON | 6 | 20 | 1300 | 400 | Magnus Gun Gunner |
| 197 | Bardagul | 6 | 20 | 1300 | 10 | Templar Commander |
| 198 | CocoaBumi | 6 | 18 | 955 | 400 | Royal Elf |
| 199 | PROTEST | 6 | 16 | 837 | 400 | Darknes Wizard |
| 200 | Lovers | 6 | 11 | 1300 | 400 | Force Lord |
151★
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200