MU Online rankings
Strongest
Most resets y grand resets - estos are strongest jugadores en realm.
Seleccionar tu MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Personaje | Grand Resets | Resets | Master nivel | Nivel | Class |
|---|---|---|---|---|---|---|
| 201 | 29March | 0 | 10 | 1300 | 400 | Creator |
| 202 | Sorento | 0 | 10 | 984 | 400 | Phantom Knight |
| 203 | LukeShaw | 0 | 10 | 962 | 400 | Creator |
| 204 | Fulg | 0 | 10 | 790 | 400 | Majestic Rune Wizard |
| 205 | SumVN | 0 | 10 | 780 | 400 | Dimension Summoner |
| 206 | braveheart | 0 | 10 | 560 | 400 | Dragon Knight |
| 207 | Pendejo | 0 | 10 | 450 | 400 | Magic Knight |
| 208 | dav2 | 0 | 10 | 400 | 400 | Empire Lord |
| 209 | xAzurax | 0 | 10 | 400 | 374 | Master Paladin |
| 210 | SleepQueen | 0 | 10 | 258 | 381 | Dimension Master |
| 211 | PODEROSO | 0 | 10 | 195 | 10 | Illusion Master |
| 212 | MikeOne | 0 | 10 | 170 | 52 | Master Paladin |
| 213 | PALADIN | 0 | 10 | 153 | 10 | Master Paladin |
| 214 | SPARTACUS | 0 | 10 | 1 | 216 | Blade Master |
| 215 | Akagami | 0 | 10 | 0 | 400 | Magic Gladiator |
| 216 | Sacer | 0 | 10 | 0 | 395 | Alchemist Master |
| 217 | DegelRF | 0 | 10 | 0 | 382 | Rage Fighter |
| 218 | Caramel | 0 | 10 | 0 | 352 | High Elf |
| 219 | Wonderland | 0 | 9 | 1255 | 10 | Force Lord |
| 220 | HULK | 0 | 9 | 975 | 400 | Magnus Gun Gunner |
| 221 | TREE | 0 | 9 | 851 | 400 | Royal Elf |
| 222 | FordRaptor | 0 | 9 | 845 | 400 | Magnus Gun Gunner |
| 223 | ReTherian | 0 | 9 | 833 | 370 | Creator |
| 224 | Trinity | 0 | 9 | 640 | 400 | Dragon Knight |
| 225 | HERMANO | 0 | 9 | 603 | 400 | Mystic Knight |
| 226 | 01dfs48 | 0 | 9 | 409 | 400 | Alchemist Force |
| 227 | SELMASUM | 0 | 9 | 381 | 10 | Dimension Master |
| 228 | Azam | 0 | 9 | 361 | 400 | Master Paladin |
| 229 | Rain | 0 | 9 | 337 | 182 | Fist Master |
| 230 | TestGame | 0 | 9 | 328 | 400 | Lord Emperor |
| 231 | Marader | 0 | 9 | 312 | 400 | Lord Emperor |
| 232 | ElCruzado | 0 | 9 | 301 | 400 | Master Paladin |
| 233 | Joseph00 | 0 | 9 | 215 | 400 | Master Paladin |
| 234 | Magox | 0 | 9 | 192 | 357 | Grand Master |
| 235 | Cherry | 0 | 9 | 0 | 10 | Alchemist |
| 236 | VTV24 | 0 | 8 | 1071 | 364 | Royal Elf |
| 237 | BFThorXinh | 0 | 8 | 1023 | 400 | Sacred Paladin |
| 238 | DeMMeT | 0 | 8 | 918 | 400 | Rogue Slayer |
| 239 | KIIIBBBAAA | 0 | 8 | 804 | 400 | Glory Wizard |
| 240 | Maxeus | 0 | 8 | 736 | 10 | Sacred Paladin |
| 241 | SSSRank | 0 | 8 | 689 | 10 | Dragon Knight |
| 242 | BaNaNaaaaa | 0 | 8 | 504 | 400 | Noble Elf |
| 243 | 1QuaChuoi9 | 0 | 8 | 451 | 400 | Empire Lord |
| 244 | dav1 | 0 | 8 | 421 | 283 | Alchemist Force |
| 245 | WizardCZ | 0 | 8 | 400 | 400 | Soul Wizard |
| 246 | DM99999 | 0 | 8 | 400 | 396 | Heist Gun Crusher |
| 247 | ELF7 | 0 | 8 | 328 | 400 | High Elf |
| 248 | Evaa | 0 | 8 | 273 | 400 | Miracle Lancer |
| 249 | Lite | 0 | 8 | 136 | 10 | Lord Emperor |
| 250 | Winnie | 0 | 8 | 0 | 370 | Royal Slayer |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250