Mu Online-Rangliste
Chaosburg
Chaos Castle-Champions mit den meisten Siegen und Kills.
| Rang | Charakter | Klasse | PK-Anzahl | Monster-Kills | experience | wins |
|---|---|---|---|---|---|---|
| 101 | Fertak | Crusader | 0 | 330 | 476500 | 3 |
| 102 | ForceE | Dark Lord | 1 | 421 | 1309000 | 3 |
| 103 | GodFather | Dark Knight | 1 | 156 | 557500 | 3 |
| 104 | HIDEI | Fairy Elf | 1 | 251 | 935500 | 3 |
| 105 | IGCN | Rune Wizard | 0 | 333 | 1030500 | 3 |
| 106 | KingSum | Summoner | 2 | 159 | 723500 | 3 |
| 107 | Lime | Dark Wizard | 2 | 391 | 1758500 | 3 |
| 108 | NuNa | Rune Wizard | 0 | 351 | 877500 | 3 |
| 109 | oDark | Dark Lord | 2 | 351 | 1587500 | 3 |
| 110 | p1sun | Crusader | 0 | 296 | 394500 | 3 |
| 111 | PDangKhoa | Crusader | 0 | 461 | 1364500 | 3 |
| 112 | PECHON | Crusader | 1 | 396 | 1474500 | 3 |
| 113 | PoCaRi | Dark Lord | 1 | 345 | 663000 | 3 |
| 114 | Potkans | Crusader | 0 | 261 | 913500 | 3 |
| 115 | qwer3 | Fairy Elf | 1 | 307 | 1107500 | 3 |
| 116 | Ryaeri | Dark Knight | 0 | 624 | 2671000 | 3 |
| 117 | SAMSUNG | Fairy Elf | 0 | 328 | 1148000 | 3 |
| 118 | Sang | Slayer | 1 | 466 | 2101000 | 3 |
| 119 | SupremoKW | Light Wizard | 0 | 320 | 1320000 | 3 |
| 120 | ThanhVP | Fairy Elf | 0 | 251 | 910500 | 3 |
| 121 | TongTuLenh | Dark Lord | 2 | 153 | 696500 | 3 |
| 122 | Varathrum | Dark Wizard | 0 | 297 | 445500 | 3 |
| 123 | Vhaokir | Dark Wizard | 0 | 381 | 430000 | 3 |
| 124 | Yanni | Dark Lord | 5 | 89 | 420500 | 3 |
| 125 | Yostih | Fairy Elf | 2 | 168 | 764000 | 3 |
| 126 | YukoOno | Fairy Elf | 0 | 375 | 1433500 | 3 |
| 127 | 1Chot1Em | Dark Knight | 0 | 259 | 1165500 | 2 |
| 128 | Aradia | Lemuria Mage | 1 | 197 | 544000 | 2 |
| 129 | Athena200 | Fairy Elf | 0 | 380 | 1132000 | 2 |
| 130 | BaMbiLa | Crusader | 0 | 204 | 760500 | 2 |
| 131 | Bhokum | Dark Wizard | 0 | 198 | 247500 | 2 |
| 132 | Break | Dark Lord | 0 | 327 | 1405500 | 2 |
| 133 | CCCP2 | Fairy Elf | 0 | 198 | 198000 | 2 |
| 134 | crazy | Crusader | 0 | 126 | 159500 | 2 |
| 135 | CRBeBong | Crusader | 0 | 136 | 507000 | 2 |
| 136 | DANGERTOOL | Crusader | 1 | 238 | 1075000 | 2 |
| 137 | DENTAL | Dark Lord | 0 | 198 | 396000 | 2 |
| 138 | DicHead | Crusader | 0 | 199 | 895500 | 2 |
| 139 | Doomer | Dark Lord | 1 | 242 | 1093000 | 2 |
| 140 | embe11 | Alchemist | 2 | 151 | 458000 | 2 |
| 141 | emgai11 | Alchemist | 0 | 215 | 819000 | 2 |
| 142 | emgai12 | Alchemist | 0 | 222 | 801000 | 2 |
| 143 | GirlFriend | Rune Wizard | 2 | 118 | 539000 | 2 |
| 144 | HaoHao | Gun Crusher | 1 | 166 | 602500 | 2 |
| 145 | HeadShot | Gun Crusher | 0 | 196 | 245500 | 2 |
| 146 | HIDE | Dark Lord | 4 | 108 | 472000 | 2 |
| 147 | Kinhkha | Crusader | 0 | 181 | 222000 | 2 |
| 148 | KohKae | Fairy Elf | 0 | 198 | 594000 | 2 |
| 149 | Krau | Dark Lord | 0 | 198 | 891000 | 2 |
| 150 | KYKYPYZA | Light Wizard | 1 | 196 | 589000 | 2 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150